Korean J Fam Med > Volume 40(4); 2019 > Article |
|
Characteristic | Total (n=10,162) | Survivor (n=8,993) | Deceased (n=1,169) |
---|---|---|---|
Demographic | |||
Women** | 5,757 (56.7) | 5,197 (57.8) | 560 (47.9) |
Age at baseline** | 61.70±11.12 | 60.13±10.26 | 72.90±10.61 |
Marital status (single)** | 2,277 (22.4) | 1,801 (20.0) | 476 (40.7) |
Cohabitant (no)** | 881 (8.7) | 717 (8.0) | 164 (14.0) |
No. of chronic disease** | 0.72±0.93 | 0.67±0.90 | 1.08±1.05 |
Socioeconomic vulnerability | |||
Education (y)** | |||
≥16 | 1,053 (10.4) | 998 (11.1) | 55(4.7) |
10–15 | 2,693 (26.5) | 2529 (28.1) | 164 (14.0) |
7–9 | 1,648 (16.2) | 1518 (16.9) | 130 (11.1) |
≤6 | 4,761 (46.9) | 3941 (43.9) | 820 (70.2) |
Annual household income (10,000 won)** | 19,06.75±2479.56 | 19,97.78±2545.28 | 12,33.07±1786.78 |
Commercial health insurance (yes)** | 3,288 (32.4) | 3,199 (35.7) | 89 (7.6) |
Residence** | |||
Urban | 4,551 (44.8) | 4,076 (45.3) | 475 (40.6) |
Small city | 3,315 (32.6) | 2,984 (33.2) | 331 (28.3) |
Rural | 2,296 (22.6) | 1,933 (21.5) | 363 (31.1) |
Mental health | |||
Social engagement score (7–35)** | 6.84±6.19 | 7.16±6.23 | 4.60±5.44 |
CESD score (0–30)** | 5.43±4.96 | 5.09±4.62 | 7.92±6.39 |
Life satisfaction %** (0–100) | 62.28±21.64 | 62.31±21.14 | 53.84±23.64 |
Health behavior | |||
Regular exercise (no)** | 6,253 (61.5) | 5,384 (59.9) | 869 (74.3) |
Smoking** | |||
None | 7,237 (71.2) | 6,505 (72.4) | 732 (62.6) |
Past | 965 (9.5) | 784 (8.7) | 181 (15.5) |
Current | 1,958 (19.3) | 1,702 (18.9) | 256 (21.9) |
Alcohol intake** | |||
None | 5,634 (55.4) | 4,980 (55.4) | 654 (55.9) |
Past | 680 (6.7) | 519 (5.8) | 161 (13.8) |
Current | 3,848 (37.9) | 3,494 (38.9) | 354 (30.3) |
Values are presented as number (%) or mean±standard deviation. We excluded 85 person who died from suicides, murders, accidents, and unknowns (1,254-85=1,169).
Single included divorce and separation. Chronic disease included hypertension, diabetes, osteoarthritis, rheumatoid arthritis, cancer, chronic pulmonary disease, liver disease, cerebrovascular disease, and mental disease.
CESD, Center for Epidemiologic Studies Depression Scale.
Variable | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
Demographic | ||||
Women | 0.80 (0.77–0.83) | 0.81 (0.78–0.83) | 0.83 (0.80–0.86) | 0.80 (0.77–0.84) |
Ages at baseline (10 y) | 2.59 (2.40–2.79) | 2.75 (2.37–2.75) | 2.84 (2.64–3.05) | 2.55 (2.04–2.79) |
Marital state (single)* | 1.76 (1.51–2.06) | 1.58 (1.35–1.85) | 1.69 (1.44–1.98) | 1.72 (1.47–2.02) |
Cohabit (no) | 1.31 (1.08–1.58) | 1.29 (1.11–1.62) | 1.30 (1.24–1.59) | 1.45 (1.17–1.79) |
No. of chronic disease (0–8)† | 1.17 (1.10–1.23) | 1.13 (1.04–1.17) | 0.18 (1.12–1.98) | 1.11 (1.02–1.16) |
SEV‡ | ||||
Quartile 1 | 1 | 1 | ||
Quartile 2 | 1.41 (1.03–1.93) | 1.30 (0.95–1.78) | 1.26 (0.92–1.73) | |
Quartile 3 | 1.94 (1.43–2.63) | 1.58 (1.16–2.16) | 1.51 (1.11–2.06) | |
Quartile 4 | 2.29 (1.68–3.11) | 1.81 (1.33–2.48) | 1.70 (1.24–2.33) | |
P-value | <0.001 | <0.001 | <0.001 | |
MH§ | ||||
Quartile 1 | 1 | 1 | ||
Quartile 2 | 1.34 (1.10–1.63) | 1.32 (1.07–1.63) | 1.21 (0.97–1.52) | |
Quartile 3 | 1.86 (1.52–2.27) | 1.73 (1.39–2.15) | 1.61 (1.31–1.98) | |
Quartile 4 | 2.45 (2.01–2.97) | 2.25 (1.83–2.78) | 2.13 (1.72–2.64) | |
P-value | <0.001 | <0.001 | <0.001 | |
Health behavior | ||||
Regular exercise (yes/no) | 1.04 (1.01–1.08) | |||
Smoking (none/past/current) | 1.11 (1.02–1.21) | |||
Drinking (none/past/current) | 1.08 (1.00–1.16) | |||
P-value | 0.342 |
Values are presented as hazard ratio (95% confidence interval).
SEV, socioeconomic vulnerability; MH, mental health.
† Hypertension, diabetes, osteoarthritis, rheumatoid arthritis, cancer, chronic pulmonary disease, liver disease, cerebrovascular disease, and mental disease.
‡ SEV score was composed of four items: education level (0–1); annual household income (0–1); commercial health insurance, with/without (0–1); and residential area, urban/small city/rural (0–1); range, 0–4: scores of quartiles 1, ≤1.42; quartile 2, 1.43–2.25; quartile 3, 2.26–4.0; and quartile 4, >4.0.
SEV index |
MH score (0–3) |
|||||||
---|---|---|---|---|---|---|---|---|
Q1 (n=3,105) |
Q2 (n=2,650) |
Q3 (n=2,099) |
Q4 (n=2,295) |
|||||
HR (95% CI) | No. (%) | HR (95% CI) | No. (%) | HR (95% CI) | No. (%) | HR (95% CI) | No. (%) | |
Q1 (n=2,365) | 1 | 1,468 (14.5) | 0.88 (0.50–1.54) | 740 (7.3) | 1.08 (0.51–2.31) | 314 (3.1) | 2.27 (2.58–3.25)** | 113 (1.1) |
Q2 (n=2,492) | 1.17 (0.77–1.78) | 829 (8.2) | 1.62 (1.09–2.41)* | 750 (7.4) | 2.01 (1.38–2.92)** | 526 (5.2) | 2.71 (1.70–4.10)** | 387 (3.8) |
Q3 (n=2,676) | 1.23 (0.81–1.89) | 533 (5.3) | 1.71 (1.16–2.51)** | 626 (6.2) | 2.04 (1.36–3.07)** | 679 (6.7) | 2.81 (1.41–5.61)** | 838 (8.3) |
Q4 (n=2,346) | 1.82 (1.23–2.69)** | 275 (2.7) | 1.85 (1.19–2.86)** | 534 (5.3) | 2.33 (1.61–3.38)** | 580 (5.7) | 3.11 (2.20–4.40)** | 957 (9.4) |
SEV score was composed of four items: (1) education level (0–1); (2) annual household income (0–1); (3) commercial health insurance, with/without (0–1); and (4) residential area, urban/small city/rural (0–1); range, 0–4: scores of quartiles 1, ≤1.42; quartile 2, 1.43–2.25; quartile 3, 2.26–4.0; and quartile 4, >4.0. MH score was composed of three items: Center for Epidemiologic Studies for Depression, short form (0–1); social engagement (0–1); and life satisfaction (0–1); range, 0–4, scores of quartiles 1, ≤1.00; quartile 2, 1.01–1.75; quartile 3, 1.76–2.25; and quartile 4, ≥2.26. HR for combinations of SEV and MH (SEV-MH) derived from a Cox proportional hazards model adjusting for age, gender, marital status, cohabitant, number of chronic disease, regular exercise, alcohol intake, and smoking status.
SEV, socioeconomic vulnerability; MH, mental health; HR, hazard ratio; CI, confidence interval.