Korean J Fam Med > Volume 40(5); 2019 > Article |
|
Values are presented as mean±standard deviation.
Negative TMH, negative total mental health (range, 0–3); CES-D10, 10-item Center for Epidemiologic Studies Depression Scale (range, 0–30); negative SE, negative social engagement (range, 7–35); negative SoL, negative satisfaction of life (percentile range, 0–100).
Variable |
<65 y |
≥65 y |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Q1 or D1 | Q2 or D2 | Q3 or D3 | Q4 or D4 | P-value | All | Q1 or D1 | Q2 or D2 | Q3 or D3 | Q4 or D4 | P-value | |
Negative TMH score* | ||||||||||||
Survival (mo) | 94.3±10.3 | 94.9±8.0 | 94.8±8.6 | 94.3±9.9 | 92.3±15.1 | <0.001 | 80.6±30.3 | 87.9±2 | 84.9±26.5 | 82.2±28.5 | 74.0±34.9 | <0.001 |
No. of deaths (2006–2014) | 255 (4.2) | 51 (2.7) | 55 (3.2) | 67 (5.0) | 82 (7.4) | <0.001 | 984 (23.8) | 85 (14.2) | 160 (17.6) | 241 (22.3) | 498 (32.3) | <0.001 |
Age (y) | 54.0±5.9 | 53.1±5.7 | 53.9±5.9 | 54.4±5.9 | 55.2±5.9 | <0.001 | 72.3±6.3 | 71.2±5.4 | 72.5±5.8 | 72.8±6.2 | 74.2±6.7 | <0.001 |
Education (3rd quartile) | 3,019 (50.0) | 610 (32.3) | 820 (48.3) | 790 (58.4) | 799 (72.3) | <0.001 | 2,995 (72.6) | 282 (47.2) | 590 (64.9) | 803 (74.4) | 1,320 (85.5) | |
Household income 10,000 won/y | 2,383±2703.8 | 3,010.3±3140.2 | 2,513.9±2931.2 | 2,050.8±2043.6 | 1,302.5±1529.9 | <0.001 | 1,163.9±1862.1 | 1,576.2±2743.9 | 1,389.3±2017.1 | 1,174.5±1485.3 | 847.5±1455.9 | <0.001 |
Marital status (single) | 720 (11.9) | 99 (5.2) | 137 (8.1) | 198 (14.6) | 286 (25.9) | <0.001 | 1,546 (37.4) | 139 (23.3) | 265 (29.1) | 405 (37.5) | 737 (47.7) | <0.001 |
Cohabitant (no) | 258 (4.3) | 40 (2.1) | 48 (2.8) | 75 (5.5) | 95 (9.6) | <0.001 | 617 (14.9) | 69 (11.6) | 107 (11.8) | 133 (12.3) | 308 (19.9) | <0.001 |
Smoking: men (current) | 1,241 (45.9) | 368 (38.2) | 348 (46.1) | 283 (51.8) | 242 (55.0) | <0.001 | 533 (30.8) | 80 (23.3) | 116 (27.6) | 157 (36.6) | 180 (33.5) | <0.001 |
Smoking: women (current) | 92 (2.8) | 9 (1.0) | 12 (1.3) | 19 (2.4) | 52 (7.8) | <0.001 | 98 (4.1) | 5 (2.0) | 6 (1.5) | 23 (3.5) | 64 (6.4) | <0.001 |
Alcohol: men (yes) | 1,893 (70.0) | 690 (71.6) | 535 (70.8) | 393 (72.0) | 275 (62.5) | 0.003 | 850 (49.1) | 149 (43.4) | 201 (47.7) | 199 (46.4) | 301 (55.9) | <0.001 |
Alcohol: women (yes) | 773 (23.1) | 216 (23.2) | 214 (22.7) | 199 (24.7) | 144 (21.7) | 0.587 | 260 (10.8) | 25 (9.2) | 51 (10.4) | 77 (11.8) | 107 (10.6) | 0.079 |
Exercise: men (no) | 1,499 (55.4) | 424 (44.0) | 411 (54.4) | 342 (62.6) | 322 (73.2) | <0.001 | 1,037 (59.9) | 153 (44.6) | 225 (53.4) | 259 (60.4) | 400 (74.3) | <0.001 |
Exercise: women (no) | 1,944 (58.2) | 404 (43.4) | 520 (55.3) | 530 (65.7) | 490 (73.7) | <0.001 | 1,006 | 254 (62.6) | 489 (68.7) | 651 (73.7) | 1,006 (83.3) | <0.001 |
CES-D10† | ||||||||||||
Survival (mo) | 94.8±10.3 | 94.7±9.0 | 94.7±8.7 | 92.4±14.3 | 88.8±10.3 | <0.001 | 80.5±30.3 | 84.0±20.1 | 82.1±29.0 | 80.2±30.1 | 68.7±37.4 | <0.001 |
No. of deaths (2006–2014) | 255 (4.2) | 89 (3.3) | 97 (3.6) | 31 (8.5) | 38 (12.9) | <0.001 | 984 (23.8) | 266 (19.2) | 351 (21.5) | 126 (24.9) | 241 (40.2) | <0.001 |
Negative social engagement‡ | ||||||||||||
Survival (mo) | 94.3±10.2 | 95.1±7.1 | 94.6±7.1 | 94.2±10.7 | 93.1±13.3 | <0.001 | 80.4±30.4 | 84.6±26.3 | 83.8±27.0 | 84.8±26.3 | 74.5±34.6 | <0.001 |
No. of deaths (2006–2014) | 257 (4.2) | 49 (2.7) | 42 (3.7) | 78 (4.5) | 88 (6.3) | <0.001 | 997 (24.0) | 172 (182) | 160 (19.8) | 136 (18.4) | 529 (31.8) | <0.001 |
Negative satisfaction of life§ | ||||||||||||
Survival (mo) | 94.3±10.2 | 94.7±8.7 | 94.5±9.6 | 94.4±10.0 | 92.7±14.1 | <0.001 | 80.4±30.4 | 85.0±25.6 | 82.6±28.1 | 79.6±31.2 | 75.3±34.3 | <0.001 |
No. of deaths (2006–2014) | 257 (4.2) | 67 (3.4) | 57 (3.9) | 69 (3.9) | 64 (7.4) | <0.001 | 997 (24.0) | 170 (18.2) | 182 (21.4) | 342 (25.1) | 303 (30.3) | <0.001 |
Values are presented as mean±standard deviation or number (%). Education quartiles (y): <65 y: Q1, ≥13; Q2, 10–12; Q3, ≤9 and ≥65 y: Q1, ≥10; Q2, 7–9; Q3, ≤6. Single: included divorce and separation. Smoking: life-long smoking ≥5 pack year, yes; <5 pack year, no. Alcohol: current alcohol drinking status ≥1/wk, yes; <1/wk, no. Exercise: regular exercise ≥1/wk, yes; <1/wk, no.
TMH, total mental health; CES-D10, 10-item Center for Epidemiologic Studies Depression Scale.
Numbers of quartiles are as follows:
* Negative TMH index score (range, 0–3): <65 y: Q1, 0–0.67; Q2, 0.68–1.08; Q3, 1.09–1.42; Q4, 1.43–3.00 and ≥65 y: Q1, 0–0.83; Q2, 0.84–1.25; Q3, 1.26–1.67; Q4, 1.68–3.00.
Variable |
<65 y |
≥65 y |
|||||
---|---|---|---|---|---|---|---|
Smoking* | Alcohol† | No exercise‡ | Smoking | Alcohol | No exercise | ||
Negative TMH | |||||||
M | P trend | 0.009 | 0.303 | <0.001 | 0.033 | 0.156 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 1.30 (0.96–1.75) | 1.33 (0.99–1.78) | 1.51 (1.11–2.04) | 1.03 (0.77–1.36) | 1.21 (0.91–1.60) | 1.68 (1.23–2.29) | |
Q3 | 1.34 (1.01–1.79) | 1.22 (0.92–1.62) | 2.11 (1.58–2.82) | 1.20 (0.90–1.60) | 1.28 (0.96–1.70) | 1.97 (1.45–2.69) | |
Q4 | 1.61 (1.21–2.13) | 1.21 (0.91–1.60) | 2.79 (2.09–3.72) | 1.53 (1.12–2.08) | 1.41 (1.03–1.92) | 2.30 (1.65–3.21) | |
W | P trend | <0.001 | 0.880 | <0.001 | 0.002 | 0.959 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 3.74 (2.08–6.71) | 0.87 (0.60–1.76) | 1.54 (1.16–2.02) | 1.99 (1.20–3.31) | 1.08 (0.76–1.53) | 1.54 (1.16–2.02) | |
Q3 | 5.71 (2.88–11.32) | 0.94 (0.63–1.40) | 2.06 (1.56–2.80) | 2.83 (1.43–5.63) | 1.09 (0.74–1.61) | 2.10 (1.56–2.80) | |
Q4 | 5.64 (2.70–11.77) | 1.03 (0.61–1.25) | 3.76 (2.66–5.31) | 2.04 (0.86–4.84) | 1.00 (0.59–1.68) | 3.76 (2.66–5.31) | |
CES-D10 | |||||||
M | P trend | 0.021 | 0.010 | <0.001 | 0.946 | 0.384 | 0.001 |
D1 | 1 | 1 | 1 | 1 | 1 | 1 | |
D2 | 0.76 (0.41–1.41) | 0.68 (0.39–1.19) | 2.28 (1.18–0.41) | 1.00 (0.62–1.62) | 0.83 (0.51–1.34) | 1.36 (0.77–2.41) | |
D3 | 0.81 (0.50–1.33) | 0.54 (0.34–0.86) | 2.81 (1.60–4.93) | 1.08 (0.74–1.59) | 1.15 (0.78–1.68) | 2.24 (1.42–3.54) | |
D4 | 1.05 (0.64–1.72) | 0.48 (0.30–0.76) | 2.68 (1.53–4.72) | 1.09 (0.74–1.62) | 1.10 (0.75–1.63) | 2.22 (1.40–3.52) | |
W | P trend | <0.001 | <0.001 | 0.186 | <0.001 | 0.003 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 2.12 (0.96–4.69) | 0.93 (0.69-1.69) | 1.02 (0.67–1.56) | 1.69 (0.94–3.07) | 1.56 (0.96–2.54) | 1.37 (0.91–2.06) | |
Q3 | 2.54 (1.42–4.57) | 0.85 (0.83-1.68) | 1.27 (0.91–1.78) | 2.12 (1.29–3.47) | 1.32 (0.87–2.01) | 1.43 (1.03–2.00) | |
Q4 | 5.87 (2.91–11.86) | 0.60 (1.16-2.41) | 1.11 (0.79–1.56) | 4.02 (2.17–7.45) | 0.75 (0.47–1.19) | 1.98 (1.41–2.78) | |
Negative SE | |||||||
M | P trend | 0.001 | 0.720 | <0.001 | 0.153 | 0.037 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 0.97 (0.76–1.24) | 0.90 (0.70–1.16) | 1.33 (1.04–1.70) | 0.89 (0.95–1.64) | 1.47 (1.11–1.94) | 1.30 (0.97–1.75) | |
Q3 | 1.08 (0.82–1.42) | 0.97 (0.73–1.29) | 1.95 (1.48–2.57) | 1.04 (0.77–1.42) | 1.28 (0.94–1.75) | 1.30 (0.94–1.81) | |
Q4 | 1.44 (1.13–1.84) | 1.02 (0.79–1.32) | 2.39 (1.87–3.07) | 1.25 (0.68–1.18) | 1.32 (1.00–1.74) | 2.06 (1.54–2.76) | |
W | P trend | <0.001 | 0.044 | <0.001 | 0.078 | 0.051 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 1.83 (1.10–3.04) | 0.74 (0.58–0.93) | 1.13 (0.91–1.40) | 1.82 (0.91–3.65) | 1.58 (1.06–2.35) | 1.26 (1.26–2.38) | |
Q3 | 3.07 (1.55–6.08) | 0.96 (0.74–1.25) | 1.60 (1.27–2.01) | 1.64 (0.95–2.82) | 0.91 (0.61–1.36) | 1.22 (1.22–2.16) | |
Q4 | 4.14 (2.02–8.48) | 0.90 (0.70–1.15) | 2.37 (1.91–2.94) | 1.71 (0.95–3.06) | 1.34 (0.91–1.95) | 2.16 (2.16–2.38) | |
Negative SoL | |||||||
M | P trend | 0.024 | 0.050 | <0.001 | 0.001 | 0.007 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 1.17 (0.87–1.57) | 0.80 (0.60–1.06) | 1.57 (1.16–2.11) | 0.88 (0.66–1.18) | 1.66 (1.24–2.23) | 1.85 (1.33–2.56) | |
Q3 | 1.20 (0.88–1.63) | 0.76 (0.56–1.03) | 1.54 (1.13–2.10) | 1.13 (0.82–1.55) | 1.31 (0.95–1.79) | 1.59 (1.12–2.27) | |
Q4 | 1.48 (1.10–1.99) | 0.99 (0.74–1.33) | 2.28 (1.69–3.08) | 1.57 (1.15–2.14) | 1.32 (0.97–1.81) | 2.66 (1.89–3.75) | |
W | P trend | <0.001 | 0.206 | <0.001 | 0.120 | 0.049 | <0.001 |
Q1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Q2 | 2.42 (1.41–4.18) | 0.98 (0.74–1.28) | 1.38 (1.07–1.77) | 1.43 (0.89–2.31) | 1.61 (1.10–2.37) | 1.39 (1.03–1.86) | |
Q3 | 2.94 (1.53–5.66) | 0.96 (0.72–1.29) | 1.92 (1.48–2.49) | 1.91 (1.01–3.59) | 1.71 (1.10–2.67) | 1.66 (1.20–2.30) | |
Q4 | 3.16 (1.68–5.96) | 0.80 (0.61–1.06) | 2.49 (1.94–3.20) | 1.75 (0.94–3.23) | 1.40 (0.89–2.21) | 2.19 (1.60–3.00) |
Values are presented as odds ratio (95% confidence interval). Numbers of quartiles are as follows: Negative TMH index score (range, 0–3): <65 y: Q1, 0–0.67; Q2, 0.68–1.08; Q3, 1.09–1.42; Q4, 1.43–3.00 and ≥65 y: Q1, 0–0.83; Q2, 0.84–1.25; Q3, 1.26–1.67; Q4, 1.68–3.00; CES-D10 score (range, 0–30): <65 y and ≥65 y: D1, 0–3; D2, 4–9; D3, 10–13; D4, 14–30; negative SE score (range, 7–35): <65 y and ≥65 y: Q1, ≥17; Q2, 14–16; Q3, 8–13; Q4, 7; negative SoL (percentile range, 0–100): <65 y: Q1, 80–100; Q2, 70–79; Q3, 60–69; Q4, 0–59 and ≥65 y: Q1, 80–100; Q2, 60–79; Q3, 50–59; Q4, 0–49.
M, men; W, women; TMH, total mental health; CES-D10, 10-item Center for Epidemiologic Studies Depression Scale; SE, social engagement; SoL, satisfaction of life.
Values are presented as HR (95% CI). Adjusted by covariates (age, sex, marital status, cohabit status, number of chronic diseases, smoking status, alcohol drinking status, and regular exercise). Numbers of quartiles are as follows: negative TMH index score (range, 0–3): <65 y: Q1, 0–0.67; Q2, 0.68–1.08; Q3, 1.09–1.42; Q4, 1.43–3.00 and ≥65 y: Q1, 0–0.83; Q2, 0.84–1.25; Q3, 1.26–1.67; Q4, 1.68–3.00; CES-D10 score (range, 0–30); <65 y and ≥65 y: D1, 0–3; D2, 4–9; D3, 10–13; D4, 14–30; negative SE score (range, 7–35); <65 y and ≥65 y: Q1, ≥17; Q2, 14–16; Q3, 8–13; Q4, 7; negative SoL (percentile range, 0–100); <65 y: Q1, 80–100; Q2, 70–79; Q3, 60–69; Q4, 0–59 and ≥65 y: Q1, 80–100; Q2, 60–79; Q3, 50–59; Q4, 0–49.
HR, hazard ratio; CI, confidence interval; TMH, total mental health; CES-D10, 10-item Center for Epidemiologic Studies Depression Scale; SE, social engagement; SoL, satisfaction of life.