Korean J Fam Med > Volume 41(1); 2020 > Article |
|
Characteristic |
Men |
Women |
||||
---|---|---|---|---|---|---|
Cancer survivors | Non-cancer controls | P-value | Cancer survivors | Non-cancer controls | P-value | |
Total no. | 861 | 22,952 | 1,349 | 28,752 | ||
Mean age (y) | 64.2±0.5 | 54.7±0.1 | <0.001 | 59.8±0.4 | 56.7±0.1 | <0.001 |
Age (%) | <0.001 | <0.001 | ||||
40–64 y | 47.1±2.3 | 80.4±0.4 | 64.1±1.6 | 73.1±0.4 | ||
≥65 y | 52.9±2.3 | 19.6±0.4 | 35.9±1.6 | 26.9±0.4 | ||
Monthly household income (%) | <0.001 | 0.109 | ||||
Lowest | 31.4±2.2 | 17.8±0.4 | 28.0±1.5 | 24.7±0.5 | ||
Middle-lowest | 26.4±2.1 | 25.3±0.5 | 26.6±1.6 | 25.7±0.4 | ||
Middle-highest | 19.7±1.8 | 27.6±0.5 | 21.8±1.5 | 24.1±0.4 | ||
Highest | 22.5±2.1 | 29.4±0.6 | 23.6±1.6 | 25.5±0.5 | ||
Marital status (%) | 0.380 | 0.071 | ||||
Single | 9.4±1.3 | 8.2±0.3 | 29.1±1.6 | 26.3±0.4 | ||
Married and not separated | 90.6±1.3 | 91.8±0.3 | 70.9±1.6 | 73.7±0.4 | ||
Education level (%) | <0.001 | 0.006 | ||||
Elementary school or less | 34.6±2.2 | 20.4±0.4 | 43.9±1.7 | 40.1±0.5 | ||
Middle school | 16.8±1.8 | 15.4±0.4 | 17.2±1.2 | 14.8±0.3 | ||
High school | 26.6±2.2 | 35.0±0.5 | 26.8±1.6 | 30.4±0.4 | ||
College or more | 22.1±2.0 | 29.2±0.6 | 12.1±1.2 | 14.7±0.4 | ||
Occupation (%)* | <0.001 | <0.001 | ||||
Office workers | 12.6±1.7 | 24.6±0.5 | 7.6±1.0 | 9.7±0.3 | ||
Manual workers | 35.3±2.2 | 53.8±0.6 | 26.7±1.6 | 38.6±0.5 | ||
Others | 52.2±2.3 | 21.6±0.4 | 65.7±1.7 | 51.7±0.5 | ||
Residence (%) | 0.109 | 0.834 | ||||
Urban | 74.6±1.9 | 77.5±1.0 | 78.3±1.5 | 78.0±0.9 | ||
Rural | 25.4±1.9 | 22.5±1.0 | 21.7±1.5 | 22.0±0.9 | ||
Sufficient activity (%)† | 52.5±2.8 | 50.6±0.6 | 0.511 | 44.7±2.0 | 45.3±0.6 | 0.793 |
Heavy alcohol-drinking (%)‡ | 10.2±1.6 | 21.5±0.4 | <0.001 | 1.7±0.5 | 3.3±0.2 | 0.021 |
Current smoking (%) | 20.4±2.0 | 41.1±0.5 | <0.001 | 3.1±0.6 | 4.9±0.2 | 0.027 |
Perceived stress symptoms (%)§ | 22.8±1.9 | 23.3±0.4 | 0.815 | 28.6±1.5 | 27.1±0.4 | 0.357 |
Depressive mood (%)∥ | 12.7±1.5 | 11.5±0.3 | 0.414 | 24.6±1.7 | 20.5±0.4 | 0.014 |
Chronic diseases (%)¶ | 52.8±2.3 | 36.2±0.5 | <0.001 | 44.5±1.7 | 35.8±0.4 | <0.001 |
Cancer type (%) | ||||||
Gastric | 30.1±2.1 | 12.3±1.1 | ||||
Hepatic | 7.2±1.3 | 0.8±0.3 | ||||
Colon | 17.9±1.8 | 6.3±0.9 | ||||
Breast | 21.4±1.4 | |||||
Cervix | 20.2±1.4 | |||||
Lung | 5.4±1.0 | 0.9±0.3 | ||||
Thyroid | 3.0±0.7 | 17.2±1.3 | ||||
Others | 34.5±2.2 | 21.0±1.4 | ||||
Duration since cancer diagnosis (%) | ||||||
<2 y | 22.3±1.9 | 13.8±1.2 | ||||
2 y to <5 y | 26.2±2.0 | 27.2±1.6 | ||||
5 y to <10 y | 27.7±2.1 | 24.0±1.5 | ||||
≥10 y | 23.8±1.9 | 34.9±1.7 | ||||
Age at cancer diagnosis (y) | 58.0±0.6 | 52.0±0.7 |
Values are presented as mean or %±standard error. P-values were obtained based on comparisons of the means (for continuous variables) or frequencies (for categorical variables) between cancer survivors and individuals without a history of cancer.
* Occupation was classified as office workers (general managers, government administrators, professionals, and simple office workers), manual workers (clerk; service and sales workers; skilled agricultural, forestry, and fishery workers; persons who operate or assemble craft, equipment, or machines; and factory workers), and others (unemployed, housekeepers, and students).
Variable |
Men |
Women |
||||
---|---|---|---|---|---|---|
All | 40–64 y | ≥65 y | All | 40–64 y | ≥65 y | |
Age group (y) | ||||||
40–64 | Reference | Reference | ||||
≥65 | 2.52 (1.10–5.79) | 2.55 (1.46–4.44) | ||||
Monthly household income | ||||||
Lowest | Reference | Reference | Reference | Reference | Reference | Reference |
Middle-lowest | 1.25 (0.58–2.69) | 5.18 (1.38–20.38) | 0.62 (0.24–1.59) | 1.18 (0.66–2.09) | 0.74 (0.34–1.62) | 2.46 (0.90–6.72) |
Middle-highest | 1.31 (0.56–3.06) | 2.90 (0.77–10.99) | 0.97 (0.28–3.32) | 0.82 (0.45–1.48) | 0.61 (0.27–1.35) | 1.06 (0.45–2.52) |
Highest | 1.30 (0.49–3.45) | 2.76 (0.70–10.91) | 1.76 (0.35–8.77) | 0.97 (0.54–1.75) | 0.62 (0.27–1.31) | 2.55 (0.76–8.60) |
Marital status (%) | ||||||
Single | 1.40 (0.54–2.94) | 2.68 (0.53–13.46) | 2.60 (0.56–12.08) | 1.14 (0.72–1.83) | 1.26 (0.65–2.47) | 1.02 (0.52–2.03) |
Married and not separated | Reference | Reference | Reference | Reference | Reference | Reference |
Education level (%) | ||||||
Elementary school or less | Reference | Reference | Reference | Reference | Reference | Reference |
Middle school | 1.26 (0.54–2.94) | 2.51 (0.66–9.53) | 0.96 (0.29–3.18) | 0.94 (0.56–1.56) | 0.91 (0.50–1.66) | 0.95 (0.37–2.42) |
High school | 0.90 (0.45–1.79) | 2.51 (0.66–9.53) | 0.76 (0.26–2.21) | 0.84 (0.48–1.45) | 0.82 (0.44–1.56) | 1.33 (0.36–4.90) |
College or more | 0.64 (0.24–1.70) | 1.64 (0.36–7.44) | 0.37 (0.12–1.17) | 0.99 (0.49–2.01) | 0.90 (0.40–2.01) | 1.31 (0.19–8.95) |
Occupation (%)* | ||||||
Office workers | Reference | Reference | Reference | Reference | Reference | Reference |
Manual workers | 0.68 (0.22–2.10) | 0.62 (0.15–2.50) | 2.05 (0.46–9.10) | 1.39 (0.49–3.95) | 1.10 (0.35–3.45) | NA |
Others | 0.68 (0.22–2.13) | 0.29 (0.07–1.16) | 3.91 (0.99–15.45) | 1.50 (0.56–4.03) | 1.33 (0.46–3.82) | NA |
Residence | ||||||
Urban | Reference | Reference | Reference | Reference | Reference | Reference |
Rural | 2.39 (1.17–4.89) | 3.18 (1.07–9.41) | 2.52 (0.77–8.22) | 1.62 (1.00–2.63) | 1.60 (0.84–3.06) | 1.81 (0.87–3.75) |
Heavy alcohol-drinking† (yes vs. no) | 0.65 (0.23–1.80) | 1.05 (0.28–3.97) | 0.55 (0.15–2.02) | 0.18 (0.02–2.11) | 0.14 (0.01–1.93) | NA |
Current smoking (yes vs. no) | 0.60 (0.28–1.29) | 0.57 (0.18–1.80) | 0.55 (0.21–1.48) | 0.52 (0.12–2.19) | 0.72 (0.19–2.73) | 0.72 (0.04–0.87) |
Depressive symptoms‡ (yes vs. no) | 0.83 (0.37–1.86) | 1.77 (0.38–8.24) | 0.70 (0.26–1.88) | 0.62 (0.39–0.99) | 0.68 (0.38–1.20) | 0.61 (0.31–1.20) |
Stress symptoms§ (yes vs. no) | 0.72 (0.38–1.36) | 0.32 (0.10–1.01) | 1.13 (0.45–2.82) | 1.05 (0.69–1.61) | 0.93 (0.54–1.58) | 1.61 (0.79–3.30) |
Chronic diseases∥ (yes vs. no) | 1.13 (0.65–1.96) | 1.02 (0.44–2.39) | 0.72 (0.36–1.46) | 1.10 (0.72–1.68) | 1.04 (0.62–1.73) | 1.15 (0.53–2.49) |
Cancer type | ||||||
Gastric | 0.43 (0.13–1.36) | 0.21 (0.04–1.15) | 0.78 (0.22–2.76) | 0.65 (0.10–4.30) | 0.48 (0.04–6.03) | 0.99 (0.16–6.03) |
Hepatic | 0.25 (0.06–1.00) | 0.20 (0.03–1.52) | 0.27 (0.05–1.42) | 0.51 (0.04–6.84) | 0.22 (0.01–5.62) | NA |
Colon | 0.42 (0.12–1.48) | 0.24 (0.03–1.72) | 0.47 (0.12–1.86) | 0.47 (0.08–2.82) | 0.52 (0.04–6.63) | 0.96 (0.17–5.62) |
Breast | 0.47 (0.08–2.82) | 0.25 (0.02–2.93) | 1.07 (0.19–5.89) | |||
Cervix | 0.54 (0.09–3.26) | 0.30 (0.03–3.55) | 1.22 (0.21–6.95) | |||
Lung | Reference | Reference | Reference | Reference | Reference | Reference |
Thyroid | 0.07 (0.01–0.36) | <0.001 | 0.25 (0.04–1.72) | 0.53 (0.09–3.27) | 0.30 (0.03–3.51) | 3.28 (0.35–30.44) |
Others | 0.60 (0.19–1.91) | 0.33 (0.06–1.80) | 0.82 (0.21–3.23) | 0.48 (0.08–3.27) | 0.34 (0.03–3.88) | 0.67 (0.14–3.25) |
Duration since cancer diagnosis (y) | ||||||
<2 | Reference | Reference | Reference | Reference | Reference | Reference |
2 to <5 | 1.06 (0.50–2.29) | 0.49 (0.13–1.90) | 2.38 (0.95–5.98) | 0.96 (0.53–1.75) | 0.94 (0.47–1.86) | 0.66 (0.18–2.35) |
5 to <10 | 2.35 (1.09–5.07) | 1.55 (0.48–5.03) | 6.25 (2.01–19.45) | 0.90 (0.63–2.46) | 0.86 (0.43–1.73) | 0.92 (0.24–3.47) |
More than 10 | 2.92 (1.03–8.27) | 8.20 (1.88–35.81) | 1.93 (0.54–6.95) | 1.25 (0.63–2.46) | 1.40 (0.64–3.07) | 0.85 (0.23–3.22) |
Age at cancer diagnosis, 1-year increase | 1.05 (1.00–1.10) | 1.12 (1.04–1.21) | 1.01 (0.96–1.07) | 1.05 (1.02–1.08) | 1.06 (1.03–1.10) | 1.03 (0.99–1.08) |
* Occupation was classified as office workers (general managers, government administrators, professionals, and simple office workers), manual workers (clerk; service and sales workers; skilled agricultural, forestry, and fishery workers; persons who operate or assemble craft, equipment, or machines; and factory workers), and others (unemployed, housekeepers, and students).