Korean J Fam Med > Volume 42(4); 2021 > Article |
|
Characteristic |
Age 45–64 y (N=4,927) |
Age ≥65 y (N=3,133) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight stable <±5 kg | Weight gain ≥5 kg | Weight loss ≥5 kg | P-value* (stable vs. gain) | P-value* (stable vs. loss) | Weight stable <±5 kg | Weight gain ≥5 kg | Weight loss ≥5 kg | P-value* (stable vs. gain) | P-value* (stable vs. loss) | ||
Total | 3,771 (76.5) | 514 (10.4) | 642 (13.0) | 2,217 (70.8) | 375 (12.0) | 541 (17.3) | |||||
Sex | <0.001 | 0.007 | 0.202 | 0.754 | |||||||
Men | 1,599 (42.4) | 278 (54.1) | 309 (48.1) | 959 (43.3) | 149 (39.7) | 230 (42.5) | |||||
Women | 2,172 (57.6) | 236 (45.9) | 333 (51.9) | 1,258 (56.7) | 226 (60.3) | 311 (57.5) | |||||
BMI (kg/m2) | 23.42±2.52 | 22.04±2.50 | 25.14±2.65 | <0.001 | <0.001 | 22.80±2.86 | 21.20±2.75 | 23.94±2.97 | <0.001 | <0.001 | |
Marital status | 0.347 | 0.094 | 0.032 | 0.003 | |||||||
Married | 3,368 (89.3) | 452 (87.9) | 559 (87.1) | 1,480 (66.8) | 229 (61.1) | 324 (59.9) | |||||
Single† | 403 (10.7) | 62 (12.1) | 83 (12.9) | 737 (33.2) | 146 (38.9) | 217 (40.1) | |||||
House income (1,000 KRW) | 0.004 | 0.002 | 0.528 | 0.001 | |||||||
<1,000 | 1,264 (33.5) | 210 (40.9) | 258 (40.2) | 1,400 (63.1) | 244 (65.1) | 371 (68.6) | |||||
1,000–3,000 | 1,543 (40.9) | 193 (37.5) | 251 (39.1) | 622 (28.1) | 95 (25.3) | 111 (20.5) | |||||
>3,000 | 964 (25.6) | 111 (21.6) | 133 (20.7) | 195 (8.8) | 36 (9.6) | 59 (10.9) | |||||
Education level (y) | 0.548 | 0.725 | <0.001 | 0.001 | |||||||
<6 | 1,139 (30.2) | 153 (29.8) | 204 (31.8) | 1,552 (70.0) | 300 (80.0) | 416 (76.9) | |||||
6–11 | 2,148 (57.0) | 303 (58.90 | 357 (55.6) | 543 (24.5) | 64 (17.1) | 93 (17.2) | |||||
>11 | 484 (12.8) | 58 (11.3) | 81 (12.6) | 122 (5.5) | 11 (2.9) | 32 (5.9) | |||||
ADL index | 0.02±0.32 | 0.06±0.59 | 0.11±0.77 | 0.130 | 0.004 | 0.14±0.78 | 0.37±1.29 | 0.30±1.17 | <0.001 | 0.003 | |
IADL index | 0.15±0.73 | 0.20±0.98 | 0.33±1.30 | 0.205 | 0.001 | 0.63±1.76 | 1.45±2.74 | 1.07±2.35 | <0.001 | <0.001 | |
MMSE | 0.001 | <0.001 | <0.001 | <0.001 | |||||||
Normal | 3,421 (90.7) | 443 (86.2) | 553 (86.1) | 1,340 (60.4) | 166 (44.3) | 262 (48.4) | |||||
Mild | 294 (7.8) | 54 (10.5) | 66 (10.3) | 565 (25.5) | 108 (28.8) | 153 (28.3) | |||||
Severe | 56 (1.5) | 17 (3.3) | 23 (3.6) | 312 (14.1) | 101 (26.9) | 126 (23.3) | |||||
Multimorbidity‡ | 0.475 | 0.013 | 0.698 | 0.791 | |||||||
0 | 2,402 (63.7) | 341 (66.3) | 387 (60.3) | 770 (34.7) | 136 (36.3) | 184 (34.0) | |||||
1 | 936 (24.8) | 116 (22.6) | 155 (24.1) | 804 (36.3) | 138 (36.8) | 192 (35.5) | |||||
≥2 | 433 (11.5) | 57 (11.1) | 100 (15.6) | 643 (29.0) | 101 (26.9) | 165 (30.5) | |||||
Smoking | 0.001 | 0.911 | 0.432 | 0.357 | |||||||
Non | 2,674 (70.9) | 328 (63.8) | 451 (70.2) | 1,602 (72.3) | 281 (74.9) | 394 (72.8) | |||||
Past | 317 (8.4) | 42 (8.2) | 57 (8.9) | 274 (12.4) | 38 (10.1) | 56 (10.4) | |||||
Current | 780 (20.7) | 144 (28.0) | 134 (20.9) | 341 (15.4) | 56 (14.9) | 91 (16.8) | |||||
Alcohol | 0.012 | 0.196 | 0.001 | 0.894 | |||||||
Non | 1,920 (50.9) | 238 (46.3) | 329 (51.2) | 1,336 (60.3) | 262 (69.9) | 332 (61.4) | |||||
Past | 155 (4.1) | 34 (6.6) | 36 (5.6) | 208 (9.4) | 32 (8.5) | 49 (9.1) | |||||
Current | 1,696 (45.0) | 242 (47.1) | 277 (43.1) | 673 (30.4) | 81 (21.6) | 160 (29.6) |
Values are presented as number (%) for categorical variables or mean±standard error for continuous variables.
BMI, body mass index; KRW, Korean won; ADL, activities of daily living; IADL, instrumental activities of daily living; MMSE, Mini-Mental State Examination.
Variable |
All |
Age 45–64 y |
Age ≥65 y |
P-interaction* | |||
---|---|---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Weight change | 0.84 | ||||||
Stable <5 kg | 1 (Reference) | 1 (Reference) | 1 (Reference) | ||||
Gain ≥5 kg | 0.99 (0.81–1.21) | 0.920 | 0.89 (0.56–1.44) | 0.645 | 1.00 (0.92–1.41) | 0.989 | |
Loss ≥5 kg | 1.59 (1.34–1.89) | <0.001 | 1.62 (1.10–2.40) | 0.015 | 1.56 (1.29–1.89) | <0.001 |
Analyzed using Cox proportional hazards regression models. Adjusted by age, sex, marital status, education level, income level, multimorbidity, smoking, alcohol, BMI, ADL, IADL, and MMSE. Age, BMI, ADL, and IADL are continuous variables.
HR, hazard ratio; CI, confidential interval; BMI, body mass index; ADL, activities of daily living; IADL, instrumental activities of daily living; MMSE, Mini-Mental State Examination.
Variable |
Age 45–64 y |
Age ≥65 y |
P interaction* | ||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Men | 0.538 | ||||
Weight change | |||||
Stable <5 kg | 1 (Reference) | 1 (Reference) | |||
Gain ≥5 kg | 0.99 (0.56–1.73) | 0.970 | 1.05 (0.77–1.42) | 0.776 | |
Loss ≥5 kg | 1.94 (1.20–3.12) | 0.007 | 1.60 (1.23–2.08) | <0.001 | |
Women | 0.952 | ||||
Weight change | |||||
Stable <5 kg | 1 (Reference) | 1 (Reference) | |||
Gain ≥5 kg | 0.67 (0.26–1.74) | 0.409 | 0.98 (0.71–1.36) | 0.914 | |
Loss ≥5 kg | 1.25 (0.61–2.57) | 0.540 | 1.56 (1.17–2.08) | 0.002 | |
P-interaction† | <0.001 | <0.001 |
Analyzed using Cox proportional hazards regression models. Adjusted by age, sex, marital status, education level, income level, multimorbidity, smoking, alcohol, BMI, ADL, IADL, and MMSE. Age, BMI, ADL, and IADL are continuous variables.
HR, hazard ratio; CI, confidential interval; BMI, body mass index; ADL, activities of daily living; IADL, instrumental activities of daily living; MMSE, Mini-Mental State Examination.