Korean J Fam Med > Epub ahead of print |
|
Characteristic |
Menstrual cycle regularity |
P-value | |
---|---|---|---|
Regular (n=2,633) | Irregular (n=412) | ||
Age (y) | 34.9±0.2 | 34.5±0.7 | 0.536 |
Alcohol consumption* | |||
No | 409 (14.9) | 56 (12.2) | 0.207 |
Yes | 2,224 (85.1) | 356 (87.8) | |
Smoking | |||
Non-smoker | 2,240 (83.0) | 333 (78.5) | 0.067 |
Ex or current smoker | 393 (17.0) | 79 (21.5) | |
Physical activity† | |||
No | 2,155 (82.2) | 330 (82.5) | 0.892 |
Yes | 478 (17.8) | 82 (17.5) | |
Residential area | |||
Urban (dong) | 2,296 (86.1) | 353 (85.1) | 0.643 |
Rural (eup, myun) | 337 (13.9) | 59 (14.9) | |
Stress perception | |||
No | 232 (8.2) | 28 (5.2) | 0.054 |
Yes | 2,401 (91.8) | 384 (94.8) | |
Body mass index (kg/m²) | 22.4±0.1 | 23.3±0.3 | <0.001 |
<18.5 | 239 (9.6) | 31 (9.8) | <0.001 |
≥18.5 <25.0 | 1,910 (71.6) | 248 (58.4) | |
≥25.0 | 484 (18.8) | 133 (31.8) | |
Waist circumference (cm) | 74.5±0.2 | 76.7±0.6 | <0.001 |
Systolic blood pressure (mm Hg) | 108.3±0.3 | 109.1±0.7 | 0.245 |
Diastolic blood pressure (mm Hg) | 71.5±0.3 | 72.6±0.5 | 0.050 |
Fasting blood glucose (mg/dL) | 89.9±0.3 | 91.0±1.2 | 0.369 |
Total cholesterol (mg/dL) | 178.0±0.7 | 182.1±2.0 | 0.054 |
LDL cholesterol (mg/dL) | 105.2±0.6 | 109.3±1.7 | 0.024 |
HDL cholesterol (mg/dL) | 54.3±0.3 | 52.7±0.6 | 0.012 |
Triglyceride (mg/dL) | 92.8±1.6 | 100.7±3.6 | 0.030 |
Metabolic syndrome | |||
No | 2,511 (94.9) | 369 (91.5) | 0.011 |
Yes | 122 (5.1) | 43 (8.5) | |
Age at menarche (y) | 13.7±0.04 | 13.9±0.1 | 0.089 |
Oral contraceptives use | |||
Yes | 219 (9.3) | 40 (9.8) | 0.776 |
No | 2,414 (90.7) | 372 (90.2) | |
History of pregnancy | |||
Yes | 1,970 (70.1) | 287 (60.7) | 0.002 |
No | 663 (29.9) | 125 (39.3) | |
Alanine aminotransferase (IU/L) | 14.6±0.3 | 17.7±0.8 | <0.001 |
Q1 (<9.3) | 568 (23.1) | 68 (17.4) | <0.001 |
Q2 (9.3–11.8) | 519 (18.7) | 69 (17.2) | |
Q3 (11.9–15.9) | 842 (31.7) | 97 (23.9) | |
Q4 (≥16.0) | 704 (26.4) | 178 (41.5) | |
Aspartate aminotransferase (IU/L) | 17.5±0.2 | 19.5±0.6 | <0.001 |
Q1 (<14.1) | 636 (24.6) | 79 (20.2) | <0.001 |
Q2 (14.1–15.9) | 705 (26.8) | 84 (19.0) | |
Q3 (16.0–18.7) | 527 (19.3) | 71 (18.9) | |
Q4 (≥18.8) | 765 (29.3) | 178 (41.8) | |
Gamma-glutamyl transferase (IU/L) | 18.2±0.4 | 19.4±0.8 | 0.186 |
Q1 (<11.2) | 617 (23.8) | 76 (20.5) | 0.039 |
Q2 (11.2–13.7) | 530 (19.4) | 67 (16.1) | |
Q3 (13.8–18.4) | 832 (31.5) | 123 (30.0) | |
Q4 (≥18.5) | 654 (25.4) | 146 (33.5) | |
FLI‡ | 12.7±0.4 | 18.4±1.2 | <0.001 |
<60 | 2,544 (96.0) | 375 (91.9) | 0.001 |
≥60 | 89 (4.0) | 37 (8.1) |
Values are presented as weighted mean±standard error or number of participants (weighted %).
LDL, low-density lipoprotein; HDL, high-density lipoprotein; FLI, fatty liver index; Q1, the lowest quartile; Q4, the highest quartile.
Model 1: non-adjustment; model 2: adjustment for age, alcohol intake, and smoking; model 3: additional adjustment for body mass index, waist circumference, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, triglyceride, and metabolic syndrome; and model 4: additional adjustment for history of pregnancy.
ALT, alanine aminotransferase; Ref, reference; AST, aspartate aminotransferase; GGT, gamma-glutamyl transferase; Q1, the lowest quartile; Q4, the highest quartile.
Adjusted for body mass index, waist circumference, age, alcohol intake, smoker, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, triglyceride, metabolic syndrome, and history of pregnancy.
ALT, alanine aminotransferase; Q1, the lowest quartile of serum ALT level; Q4, the highest quartile of serum ALT level; ref, reference.
The Relationship between Dog Ownership and Physical Activity in Korean Adults2021 January;42(1)