Korean J Fam Med > Epub ahead of print |
|
Variable | Current tobacco users | NNTP users | CC smokers | Former users | Never users | P-value |
---|---|---|---|---|---|---|
Mean EQ-5D index score | 0.97±0.003 | 0.98±0.003 | 0.96±0.001 | 0.96±0.001 | 0.98±0.001 | <0.001 |
EQ-5D* | ||||||
Mobility | <0.001 | |||||
No problem | 666 (93.8) | 253 (95.7) | 3,909 (91.5) | 5,613 (89.0) | 4,157 (95.2) | |
Problem† | 43 (6.2) | 14 (4.3) | 513 (8.5) | 937 (11.0) | 324 (4.8) | |
Self-care | <0.001 | |||||
No problem | 701 (99.1) | 265 (99.2) | 4,258 (97.3) | 6,283 (96.9) | 4,383 (98.7) | |
Problem | 8 (0.9) | 2 (0.8) | 164 (2.7) | 267 (3.1) | 98 (1.3) | |
Usual activity | <0.001 | |||||
No problem | 687 (96.4) | 259 (97.7) | 4,123 (94.4) | 6,018 (93.8) | 4,291 (97.0) | |
Problem | 22 (3.6) | 8 (2.3) | 299 (5.6) | 532 (6.2) | 190 (3.0) | |
Pain/discomfort | <0.001 | |||||
No problem | 587 (81.4) | 230 (87.0) | 3,612 (83.7) | 5,256 (82.3) | 3,837 (86.7) | |
Problem | 122 (18.6) | 37 (13.0) | 810 (16.3) | 1,294 (17.7) | 644 (13.3) | |
Anxiety/depression | 0.091 | |||||
No problem | 655 (92.1) | 256 (96.5) | 4,058 (92.8) | 6,064 (93.5) | 4,197 (93.8) | |
Problem | 54 (7.9) | 11 (3.5) | 364 (7.2) | 486 (6.5) | 284 (6.2) |
Variable |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Impaired HRQoL* | ||||||||
Never users | 1 | 1 | 1 | 1 | ||||
Former users | 1.59 (1.39–1.80) | <0.001 | 0.92 (0.81–0.05) | 0.234 | 1.05 (0.91–1.22) | 0.474 | 1.01 (0.87–1.17) | 0.923 |
CC smokers | 1.40 (1.22–1.62) | <0.001 | 1.14 (0.99–1.31) | 0.080 | 1.27 (1.09–1.48) | 0.002 | 1.14 (0.97–1.33) | 0.107 |
NNTP users | 0.69 (0.43–1.11) | 0.128 | 0.78 (0.47–1.27) | 0.312 | 0.94 (0.57–1.55) | 0.814 | 0.87 (0.52–1.44) | 0.579 |
Current tobacco users | 1.29 (0.98–1.69) | 0.065 | 1.62 (1.22–2.16) | 0.001 | 1.84 (1.38–2.45) | <0.001 | 1.42 (1.05–1.92) | 0.022 |
Problems in EQ-5D† | ||||||||
Mobility | ||||||||
Never users | 1 | 1 | 1 | 1 | ||||
Former users | 2.43 (2.07–2.86) | <0.001 | 1.14 (0.96–1.36) | 0.133 | 1.23 (1.02–1.48) | 0.029 | 1.18 (0.98–1.42) | 0.084 |
CC smokers | 1.83 (1.53–2.19) | <0.001 | 1.48 (1.23–1.79) | <0.001 | 1.51 (1.25–1.83) | <0.001 | 1.41 (1.16–1.71) | 0.001 |
NNTP users | 0.88 (0.47–1.65) | 0.690 | 1.29 (0.67–2.48) | 0.451 | 1.46 (0.75–2.8) | 0.264 | 1.35 (0.69–2.64) | 0.387 |
Current tobacco users | 1.31 (0.90–1.92) | 0.164 | 2.28 (1.51–3.45) | <0.001 | 2.40 (1.58–3.63) | <0.001 | 2.04 (1.33–3.13) | 0.001 |
Self-care | ||||||||
Never users | 1 | 1 | 1 | 1 | ||||
Former users | 2.52 (1.90–3.34) | <0.001 | 1.16 (0.86–1.56) | 0.342 | 1.20 (0.87–1.65) | 0.278 | 1.12 (0.81–1.55) | 0.493 |
CC smokers | 2.17 (1.59–2.96) | <0.001 | 1.80 (1.31–2.46) | 0.000 | 1.77 (1.28–2.44) | 0.001 | 1.60 (1.15–2.23) | 0.006 |
NNTP users | 0.64 (0.15–2.69) | 0.546 | 1.03 (0.24–4.42) | 0.974 | 1.14 (0.26–5.00) | 0.865 | 1.01 (0.22–4.65) | 0.990 |
Current tobacco users | 0.71 (2.29–1.74) | 0.451 | 1.34 (0.55–3.26) | 0.517 | 1.33 (0.54–3.25) | 0.534 | 1.05 (0.42–2.64) | 0.923 |
Usual activity | ||||||||
Never users | 1 | 1 | 1 | 1 | ||||
Former users | 2.11 (1.70–2.61) | <0.001 | 1.12 (0.91–1.39) | 0.296 | 1.29 (1.02–1.64) | 0.031 | 1.21 (0.95–1.55) | 0.115 |
CC smokers | 1.89 (1.49–2.40) | <0.001 | 1.53 (1.21–1.95) | 0.001 | 1.76 (1.38–2.25) | <0.001 | 1.61 (1.25–2.06) | 0.000 |
NNTP users | 0.76 (0.34–1.69) | 0.495 | 0.96 (0.42–2.17) | 0.913 | 1.20 (0.52–2.75) | 0.670 | 1.09 (0.46–2.59) | 0.851 |
Current tobacco users | 1.20 (0.70–2.1) | 0.512 | 1.72 (0.99–2.99) | 0.056 | 1.97 (1.12–3.46) | 0.019 | 1.59 (0.89–2.83) | 0.120 |
Pain/discomfort | ||||||||
Never users | 1 | 1 | 1 | 1 | ||||
Former users | 1.40 (1.25–1.58) | <0.001 | 1.02 (0.91–1.16) | 0.726 | 1.11 (0.97–1.26) | 0.129 | 1.07 (0.944–1.22) | 0.278 |
CC smokers | 1.27(1.12–1.46) | 0.000 | 1.11 (0.97–1.27) | 0.120 | 1.18 (1.02–1.35) | 0.023 | 1.10 (0.95–1.26) | 0.207 |
NNTP users | 0.97 (0.67–1.42) | 0.885 | 1.01 (0.70–1.48) | 0.942 | 1.15 (0.78–1.70) | 0.477 | 1.09 (0.74–1.62) | 0.663 |
Current tobacco users | 1.49 (1.18–1.89) | 0.001 | 1.65 (1.30–2.09) | <0.001 | 1.79 (1.41–2.28) | <0.001 | 1.56 (1.22–1.98) | 0.000 |
Anxiety/depression | ||||||||
Never users | 1 | 1 | 1 | 1 | ||||
Former users | 1.05 (0.87–1.26) | 0.604 | 0.82 (0.68–0.98) | 0.028 | 0.94 (0.77–1.15) | 0.553 | 0.88 (0.71–1.08) | 0.208 |
CC smokers | 1.17 (0.96–1.42) | 0.120 | 1.05 (0.86–1.27) | 0.640 | 1.21 (0.99–1.48) | 0.065 | 0.99 (0.80–1.23) | 0.943 |
NNTP users | 0.55 (0.27–1.10) | 0.088 | 0.57 (0.28–1.13) | 0.107 | 0.69 (0.35–1.39) | 0.302 | 0.61 (0.30–1.24) | 0.171 |
Current tobacco users | 1.31 (0.93–1.84) | 0.129 | 1.41 (0.99–1.99) | 0.055 | 1.64 (1.15–2.34) | 0.006 | 1.07 (0.74–1.57) | 0.711 |
Model 1: unadjusted; model 2: adjusted for age; model 3: additionally adjusted for education, household income level, residential area, marital status, occupation, obesity, physical activity, and alcohol consumption; and model 4: additionally adjusted for stress, depression, hypertension, diabetes mellitus, dyslipidemia, cardiovascular diseases, and cancers.
HRQoL, health-related quality of life; OR, odds ratio; CI, confidence interval; EQ-5D, Euro Quality of Life-5 Dimension; CC, combustible cigarette; NNTP, noncombustible nicotine or tobacco product.
Variable |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||
---|---|---|---|---|---|---|---|---|
OR (95% Cl) | P-value | OR (95% Cl) | P-value | OR (95% Cl) | P-value | OR (95% Cl) | P-value | |
Impaired HRQoL* | ||||||||
Former users | 1 | 1 | 1 | 1 | ||||
CC smokers | 0.89 (0.79–1.00) | 0.040 | 1.36 (1.20–1.54) | <0.001 | 1.25 (1.10–1.42) | 0.001 | 1.17 (1.02–1.34) | 0.024 |
NNTP users | 0.44 (0.27–0.70) | 0.001 | 1.03 (0.63–1.69) | 0.911 | 0.97 (0.59–1.62) | 0.920 | 0.93 (0.56–1.56) | 0.792 |
Current tobacco users | 0.81 (0.63–1.05) | 0.116 | 2.231 (1.68–2.96) | <0.001 | 1.96 (1.47–2.62) | <0.001 | 1.60 (1.18–2.17) | 0.003 |
Problems in EQ-5D† | ||||||||
Mobility | ||||||||
Former users | 1 | 1 | 1 | 1 | ||||
CC smokers | 0.75 (0.65–0.87) | <0.001 | 1.36 (1.17–1.59) | <0.001 | 1.24 (1.06–1.46) | 0.008 | 1.21 (1.02–1.42) | 0.026 |
NNTP users | 0.36 (0.20–0.67) | 0.001 | 1.25 (0.66–2.38) | 0.500 | 1.23 (0.64–2.36) | 0.545 | 1.18 (0.61–2.29) | 0.624 |
Current tobacco users | 0.54 (0.38–0.78) | 0.001 | 2.25 (1.52–3.34) | <0.001 | 2.05 (1.37–3.07) | 0.001 | 1.84 (1.2–2.78) | 0.004 |
Self-care | ||||||||
Former users | 1 | 1 | 1 | 1 | ||||
CC smokers | 0.86 (0.68–1.10) | 0.237 | 1.50 (1.15–1.96) | 0.003 | 1.36 (1.02–1.81) | 0.035 | 1.3 (0.99–1.79) | 0.057 |
NNTP users | 0.26 (0.06–1.06) | 0.060 | 0.82 (0.19–3.52) | 0.794 | 0.81 (0.18–3.59) | 0.781 | 0.78 (0.17–3.61) | 0.753 |
Current tobacco users | 0.28 (0.12–0.67) | 0.004 | 1.07 (0.45–2.54) | 0.885 | 0.93 (0.39–2.23) | 0.878 | 0.82 (0.34–1.98) | 0.653 |
Usual activity | ||||||||
Former users | 1 | 1 | 1 | 1 | ||||
CC smokers | 0.90 (0.75–1.08) | 0.242 | 1.41 (1.17–1.69) | 0.000 | 1.30 (1.07–1.58) | 0.008 | 1.27 (1.04–1.54) | 0.020 |
NNTP users | 0.36 (0.16–0.80) | 0.012 | 0.91 (0.40–2.08) | 0.821 | 0.88 (0.37–2.07) | 0.763 | 0.85 (0.35–2.05) | 0.716 |
Current tobacco users | 0.57 (0.34–0.95) | 0.031 | 1.65 (0.99–2.76) | 0.056 | 1.45 (0.84–2.48) | 0.180 | 1.25 (0.72–2.16) | 0.424 |
Pain/discomfort | ||||||||
Former users | 1 | 1 | 1 | 1 | ||||
CC smokers | 0.91 (0.81–1.02) | 0.110 | 1.13 (1.00–1.27) | 0.057 | 1.06 (0.94–1.20) | 0.351 | 1.01 (0.89–1.15) | 0.841 |
NNTP users | 0.69 (0.48–1.00) | 0.052 | 1.06 (0.73–1.55) | 0.757 | 1.06 (0.72–1.56) | 0.782 | 1.03 (0.69–1.52) | 0.901 |
Current tobacco users | 1.06 (0.85–1.33) | 0.594 | 1.74 (1.37–2.22) | <0.001 | 1.64 (1.29–2.10) | <0.001 | 1.47 (1.14–1.88) | 0.003 |
Anxiety/depression | ||||||||
Former users | 1 | 1 | 1 | 1 | ||||
CC smokers | 1.11 (0.94–1.31) | 0.219 | 1.42 (1.19–1.69) | 0.000 | 1.33 (1.10–1.61) | 0.003 | 1.17 (0.96–1.42) | 0.123 |
NNTP users | 0.52 (0.26–1.04) | 0.065 | 0.85 (0.42–1.72) | 0.652 | 0.780 (0.39–1.63) | 0.535 | 0.75 (0.37–1.55) | 0.438 |
Current tobacco users | 1.24 (0.89–1.73) | 0.198 | 2.18 (1.54–3.10) | <0.001 | 1.94 (1.35–2.79) | 0.000 | 1.35 (0.91–2.00) | 0.134 |
Model 1: unadjusted; model 2: adjusted for age; model 3: additionally adjusted for education, household income level, residential area, marital status, occupation, obesity, physical activity, and alcohol consumption; and model 4: additionally adjusted for stress, depression, hypertension, diabetes mellitus, dyslipidemia, cardiovascular diseases, and cancers.
HRQoL, health-related quality of life; OR, odds ratio; CI, confidence interval; EQ-5D, Euro Quality of Life-5 Dimension; CC, combustible cigarette; NNTP, noncombustible nicotine or tobacco product.