Korean J Fam Med > Volume 40(5); 2019 > Article |
|
Characteristic | Frequency (%) |
---|---|
Maternal age (y) | |
16–19 | 52 (4.7) |
20–24 | 278 (25.1) |
25–29 | 302 (27.2) |
30–34 | 228 (20.6) |
35–39 | 182 (16.4) |
≥40 | 67 (6.0) |
Maternal education | |
Uneducated | 462 (41.7) |
Primary school | 473 (42.7) |
Secondary school | 162 (14.6) |
Diploma and above | 12 (1.1) |
Partner/husband education | |
Uneducated | 364 (32.8) |
Primary school | 541 (48.8) |
Secondary school | 176 (15.9) |
Diploma and above | 28 (2.5) |
Marital status | |
Currently married | 1,047 (94.4) |
Unmarried | 62 (5.6) |
Maternal occupation | |
House wife | 126 (11.4) |
Farmer | 900 (81.2) |
Others* | 83 (7.5) |
Husband/partner occupation | |
Farmer | 955 (86.1) |
Private worker | 62 (5.6) |
Others* | 92 (8.3) |
Wealth quintile | |
Lowest | 220 (19.8) |
Second | 227 (20.5) |
Middle | 213 (19.2) |
Fourth | 225 (20.3) |
Highest | 224 (20.2) |
Sex of infant | |
Male | 470 (42.4) |
Female | 639 (57.6) |
Birth order | |
1–2 | 417 (47.6) |
3–4 | 427 (38.5) |
≥5 | 265 (23.9) |
Values are presented as numbers (%). Wealth quintile was calculated by principal component analyses from 10 variables (based on the ownership of a farmland, toilet facility, bank account, mobile phone, electricity, corrugated iron sheet roof, and number of cows/oxen, horses/mules/donkeys, goats/sheep and chicken). The wealth quintile (index) was categorized in to five categories and ranked from poorest (first) to wealthiest (fifth) quintile.
Variable |
Recommended frequency of PNC |
Crude OR (95% CI) | Adjusted OR (95% CI) | P-value | |
---|---|---|---|---|---|
Yes | No | ||||
ANC | |||||
Yes | 61 (13.5) | 389 (86.5) | 4.32 (2.27–8.22)* | 5.60 (2.50–12.55)* | 0.000 |
No | 19 (40.4) | 28 (59.6) | 1 | 1 | |
Place of delivery | |||||
Home | 21 (38.9) | 33 (61.1) | 1 | 1 | |
Health institution | 59 (13.3) | 384 (86.7) | 4.14 (2.24–7.63)* | 3.66 (1.74–7.70)* | 0.001 |
History of complications during PNC | |||||
Yes | 8 (7.3) | 102 (92.7) | 2.91 (1.35–6.25)* | 2.18 (0.94–5.07) | 0.069 |
No | 72 (18.6) | 315 (81.4) | 1 | 1 | |
Model household | |||||
Yes | 13 (9.4) | 126 (90.6) | 2.23 (1.18–4.18)* | 1.57 (0.79–3.13) | 0.197 |
No | 67 (18.7) | 291 (81.3) | 1 | 1 | |
Distance (km) | |||||
<1 | 17 (10.1) | 152 (89.9) | 0.34 (0.17–0.68)* | 0.24 (0.10–0.56)* | 0.001 |
1–5 | 39 (16.9) | 191 (83.0) | 0.63 (0.35–1.11)* | 0.69 (0.35–1.35) | 0.282 |
>5 | 24 (24.5) | 74 (75.5) | 1 | 1 | |
District of residence | |||||
Tanquae Abrgelle | 13 (17.1) | 63 (82.9) | 1 | 1 | |
Tahtay Maychew | 40 (24) | 127 (76) | 5.57 (1.90–16.30)* | 4.74 (1.52–14.72)* | 0.007 |
Laelay Maychew | 22 (19.3) | 92 (80.7) | 8.50 (3.25–22.22)* | 5.19 (1.86–14.46)* | 0.002 |
Rural Adwa | 5 (3.6) | 135 (96.4) | 6.45 (2.36–17.66)* | 11.24 (3.71–34.03)* | 0.000 |
Values are presented as numbers (%), unless otherwise stated. Adjusted ORs and 95% CI were calculated using a multivariate logistic regression analysis after adjusting the following variables: wealth quintile, ANC, place of delivery, mode of delivery, complication during delivery, history of complication during PNC, counseled for PNC by health extension worker, model house hold, where PNC received, distance, and district residence.
PNC, postnatal care; OR, odds ratio; CI, confidence interval; ANC, antenatal care; 1, reference category.