Korean J Fam Med > Volume 40(6); 2019 > Article |
|
Characteristic | Total (N=1,802) | Men (N=769) | Women (N=1,032) | P-value* |
---|---|---|---|---|
Age (y) | 71.92±0.14 | 71.50±0.30 | 72.22±0.20 | 0.017 |
Body mass index (kg/m2) | 24.01±0.09 | 23.32±0.13 | 24.51±0.19 | <0.001 |
Waist circumference (cm) | 84.54±0.27 | 85.15±0.35 | 84.09±0.35 | 0.048 |
Marital status (%) | 99.8±0.1 (1,796) | 100±0.2 (768) | 99.7±0.1 (1,028) | 0.001 |
Education† (%) | 3.8±0.6 (84) | 7.0±1.2 (62) | 1.5±0.4 (22) | <0.001 |
Low household income (%) | 50.6±1.5 (884) | 49.8±2.3 (385) | 51.3±2.1 (499) | 0.759 |
House ownership (%) | 78.1±1.2 (1,432) | 84.2±1.7 (655) | 73.7±1.8 (777) | <0.001 |
Regular exercise‡ (%) | 34.1±1.5 (615) | 34.7±2.2 (276) | 33.6±2.1 (339) | 0.722 |
Current smoker (%) | 13.0±0.9 (234) | 26.3±1.8 (198) | 3.5±0.7 (36) | <0.001 |
Alcohol drinker (%) | 38.0±1.4 (690) | 68.9±2.2 (482) | 31.1±2.2 (208) | <0.001 |
Diabetes mellitus (%) | 15.5±1.0 (292) | 14.2±1.4 (126) | 16.4±1.4 (166) | 0.292 |
Hypertension (%) | 33.4±1.9 (618) | 30.2±2.6 (30) | 35.6±2.6 (388) | 0.147 |
Daily energy intake (kcal) | 1,702.49±37.65 | 2,019.22±47.94 | 1,474.70±21.37 | <0.001 |
Daily iron intake (mg) | 17.69±0.59 | 18.35±1.46 | 17.218±1.05 | 0.437 |
White blood cell counts (10^3/uL) | 6.16±0.43 | 6.30±0.10 | 6.05±0.60 | 0.009 |
Ferritin (ng/mL) | 94.29±2.28 | 122.43±5.71 | 74.24±2.45 | <0.001 |
Short sleep duration§ (%) | 50.9±1.5 (905) | 42.9±2.3 (331) | 56.6±1.8 (574) | <0.001 |
Stress perception (%) | 21.7±1.3 (386) | 11.6±1.4 (94) | 28.9±1.9 (292) | <0.001 |
Depressed mood (%) | 18.2±1.2 (318) | 11.4±1.4 (87) | 23.2±1.7 (231) | <0.001 |
Suicidal ideation (%) | 22.5±1.3 (392) | 15.7±1.8 (114) | 27.4±1.8 (278) | <0.001 |
Values are presented as estimated mean±standard error (%, unweighted number) for categorical variables or estimated mean±standard error for continuous variables.
* Obtained by Pearson’s chi-square test for categorical variables or general linear model analysis for continuous variables.
Characteristic | Q1 (N=194) | Q2 (N=189) | Q3 (N=195) | Q4 (N=191) | P-value* |
---|---|---|---|---|---|
Serum-ferritin (ng/mL) | 38.88±15.48 | 75.78±15.63 | 120.21±15.38 | 267.29±15.61 | |
Age (y) | 71.84±0.57 | 70.94±0.57 | 71.61±0.57 | 71.63±0.42 | 0.459 |
Body mass index (kg/m2) | 22.83±0.38 | 23.58±0.36 | 23.39±0.40 | 23.55±0.27 | 0.131 |
Waist circumference (cm) | 83.93±1.06 | 85.75±0.99 | 84.89±1.04 | 86.25±0.72 | 0.141 |
Marital status (%) | 99.0±0.6 (193) | 100±0.0 (189) | 100±0.0 (195) | 100±0.0 (191) | 0.911 |
Education† (%) | 6.7±2.1 (14) | 6.1±2.3 (14) | 5.8±1.8 (16) | 9.4±2.8 (18) | 0.644 |
Low household income (%) | 46.1±4.1 (99) | 50.3±4.4 (88) | 49.9±4.3 (103) | 53.4±4.7 (95) | 0.011 |
House ownership (%) | 82.8±3.3 (163) | 82.8±4.0 (161) | 88.2±2.6 (169) | 83.2±3.7 (162) | 0.610 |
Regular exercise‡ (%) | 32.6±4.0 (61) | 42.2±4.3 (85) | 32.5±4.4 (68) | 31.4±4.3 (62) | 0.248 |
Current smoker (%) | 25.4±3.9 (43) | 25.0±3.6 (50) | 26.8±3.7 (48) | 28.2±4.2 (57) | 0.936 |
Alcohol drinker (%) | 55.2±5.0 (103) | 68.8±4.0 (126) | 56.7±4.2 (115) | 70.1±3.7 (138) | 0.024 |
Diabetes mellitus (%) | 12.3±2.4 (27) | 17.2±3.3 (41) | 12.4±2.5 (30) | 15.3±2.9 (36) | 0.522 |
Hypertension (%) | 17.5±3.2 (45) | 36.6±4.6 (66) | 32.5±5.2 (62) | 35.7±4.5 (57) | 0.003 |
Daily energy intake (kcal) | 1,984.18±101.43 | 2,131.31±98.64 | 1,959.70±124.03 | 2,004.17±74.52 | 0.365 |
Daily iron intake (mg) | 16.75±2.03 | 20.66±2.65 | 18.42±2.33 | 17.65±1.63 | 0.499 |
White blood cell counts (10^3/uL) | 6.18±0.19 | 6.51±0.22 | 6.22±0.18 | 6.31±0.14 | 0.431 |
Short sleep duration§ (%) | 38.7±4.2 (85) | 44.0±4.1 (83) | 43.6±4.3 (80) | 45.7±4.4 (83) | 0.646 |
Stress perception (%) | 11.4±2.8 (24) | 14.6±3.0 (25) | 8.7±2.1 (22) | 11.8±2.9 (23) | 0.491 |
Depressed mood (%) | 12.7±3.2 (21) | 12.6±3.1 (20) | 12.0±2.7 (26) | 8.0±1.8 (20) | 0.571 |
Suicidal ideation (%) | 17.3±3.2 (30) | 21.0±4.5 (31) | 11.2±2.7 (23) | 13.3±2.8 (30) | 0.148 |
Values are presented as estimated mean±standard error (%, unweighted number) for categorical variables or estimated mean±standard error for continuous variables.
Q, quartile.
* Obtained by Pearson’s chi-square test for categorical variables or general linear model analysis for continuous variables.
Characteristic | Q1 (N=265) | Q2 (N=256) | Q3 (N=252) | Q4 (N=259) | P-value* |
---|---|---|---|---|---|
Serum-ferritin (ng/mL) | 25.33±5.70 | 48.75±5.68 | 76.65±5.62 | 146.53±5.62 | |
Age (y) | 72.15±0.51 | 71.69±0.53 | 72.34±0.63 | 72.72±0.40 | 0.264 |
Body mass index (kg/m2) | 24.49±0.33 | 24.20±0.35 | 24.40±0.35 | 24.94±0.27 | 0.194 |
Waist circumference (cm) | 84.01±0.90 | 82.95±0.97 | 84.00±0.94 | 85.40±0.73 | 0.093 |
Marital status (%) | 99.9±0.2 (264) | 99.7±0.3 (255) | 99.8±0.2 (251) | 99.6±0.4 (258) | 0.906 |
Education† (%) | 0.6±0.3 (3) | 2.1±1.1 (5) | 1.5±0.8 (5) | 2.0±0.8 (9) | 0.420 |
Low household income (%) | 54.3±3.7 (135) | 52.8±4.1 (128) | 50.9±4.3 (118) | 47.0±3.9 (118) | 0.796 |
House ownership (%) | 72.6±3.2 (193) | 72.8±3.6 (195) | 76.5±3.3 (192) | 72.9±3.2 (197) | 0.811 |
Regular exercise‡ (%) | 31.5±3.7 (85) | 37.7±4.0 (92) | 34.4±3.8 (86) | 30.9±3.4 (76) | 0.518 |
Current smoker (%) | 4.0±1.3 (11) | 2.6±1.3 (7) | 3.2±1.2 (7) | 4.2±1.5 (11) | 0.827 |
Alcohol drinker (%) | 19.9±3.2 (50) | 17.7±2.8 (47) | 23.6±3.3 (61) | 20.4±3.2 (50) | 0.634 |
Diabetes mellitus (%) | 15.8±2.5 (43) | 14.9±2.5 (41) | 17.1±3.1 (38) | 17.7±2.8 (44) | 0.878 |
Hypertension (%) | 41.2±4.2 (111) | 33.6±3.8 (96) | 30.4±3.8 (82) | 36.9±4.4 (99) | 0.193 |
Daily energy intake (kcal) | 1,471.63±55.16 | 1,487.77±56.52 | 1,474.15±61.92 | 1,465.15±43.98 | 0.980 |
Daily iron intake (mg) | 15.93±2.64 | 18.47±2.70 | 15.24±2.75 | 19.06±2.18 | 0.423 |
White blood cell counts (10^3/uL) | 6.00±0.17 | 6.00±0.17 | 5.92±0.19 | 6.28±0.12 | 0.202 |
Short sleep duration§ (%) | 51.2±3.5 (142) | 57.0±3.7 (147) | 63.2±3.9 (144) | 55.4±3.8 (141) | 0.164 |
Stress perception (%) | 35.5±3.5 (91) | 28.2±3.4 (69) | 24.4±3.3 (66) | 27.4±3.7 (66) | 0.126 |
Depressed mood (%) | 28.0±3.4 (71) | 19.5±2.9 (51) | 24.3±3.6 (53) | 20.8±3.1 (56) | 0.219 |
Suicidal ideation (%) | 30.4±3.4 (81) | 24.2±3.4 (64) | 24.8±3.6 (58) | 30.1±3.6 (75) | 0.421 |
Values are presented as estimated mean±standard error (%, unweighted number) for categorical variables or estimated mean±standard error for continuous variables.
Q, quartile.
* Obtained by Pearson’s chi-square test for categorical variables or general linear model analysis for continuous variables.
Variable | Q |
Unadjusted |
Model 1 |
Model 2 |
|||
---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P for trend* | ||
Short sleep duration | Q1 | 1 (Reference) | 0.280 | 1 (Reference) | 0.307 | 1 (Reference) | 0.468 |
Q2 | 0.801 (0.505–1.269) | 0.818 (0.513–1.303) | 0.842 (0.521–1.359) | ||||
Q3 | 0.815 (0.494–1.344) | 0.844 (0.512–1.392) | 0.859 (0.512–1.441) | ||||
Q4 | 0.748 (0.461–1.216) | 0.752 (0.460–1.227) | 0.810 (0.490–1.339) | ||||
Stress perception | Q1 | 1 (Reference) | 0.728 | 1 (Reference) | 0.803 | 1 (Reference) | 0.827 |
Q2 | 1.330 (0.656–2.696) | 0.731 (0.361–1.483) | 1.349 (0.664–2.740) | ||||
Q3 | 0.746 (0.362–1.535) | 1.302 (0.636–2.666) | 0.791 (0.380–1.614) | ||||
Q4 | 1.048 (0.482–2.277) | 0.917 (0.426–1.972) | 1.104 (0.509–2.396) | ||||
Depressed mood | Q1 | 1 (Reference) | 0.230 | 1 (Reference) | 0.215 | 1 (Reference) | 0.174 |
Q2 | 0.996 (0.448–2.213) | 0.996 (0.448–2.214) | 0.818 (0.355–1.884) | ||||
Q3 | 0.940 (0.443–1.996) | 0.944 (0.448–1.991) | 0.855 (0.381–1.920) | ||||
Q4 | 0.599 (0.283–1.268) | 0.587 (0.276–1.252) | 0.540 (0.241–1.213) | ||||
Suicidal ideation | Q1 | 1 (Reference) | 0.125 | 1 (Reference) | 0.141 | 1 (Reference) | 0.039 |
Q2 | 1.275 (0.674–0.414) | 1.365 (0.715–2.607) | 1.132 (0.569–2.252) | ||||
Q3 | 0.604 (0.300–1.215) | 0.602 (0.300–1.210) | 0.453 (0.217–0.945) | ||||
Q4 | 0.732 (0.378–1.416) | 0.762 (0.387–1.500) | 0.608 (0.295–1.253) |
Values are presented as OR (95% CI). ORs and 95% CIs were estimated by multiple logistic regression analyses. Model 1: adjusted for age, body mass index, and waist circumference; Model 2: adjusted for age, body mass index, and waist circumference, education level, income level, house ownership, physical activity, smoking status, alcohol consumption, history of diabetes mellitus or hypertension, energy intake, iron intake, and white blood cell counts.
OR, odds ratio; CI, confidence interval; Q, quartile.
Variable | Q |
Unadjusted |
Model 1 |
Model 2 |
|||
---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P for trend* | ||
Short sleep duration | Q1 | 1 (Reference) | 0.248 | 1 (Reference) | 0.234 | 1 (Reference) | 0.307 |
Q2 | 0.790 (0.525–1.188) | 0.787 (0.521–1.190) | 0.786 (0.514–1.203) | ||||
Q3 | 0.611 (0.418–0.893) | 0.606 (0.414–0.887) | 0.601 (0.406–0.888) | ||||
Q4 | 0.845 (0.560–1.277) | 0.841 (0.556–1.272) | 0.864 (0.564–1.322) | ||||
Stress perception | Q1 | 1 (Reference) | 0.060 | 1 (Reference) | 0.063 | 1 (Reference) | 0.113 |
Q2 | 0.713 (0.460–1.105) | 0.704 (0.453–1.093) | 0.627 (0.401–0.980) | ||||
Q3 | 0.586 (0.374–0.917) | 0.585 (0.374–0.915) | 0.606 (0.386–0.952) | ||||
Q4 | 0.684 (0.443–1.058) | 0.689 (0.446–1.065) | 0.690 (0.434–1.097) | ||||
Depressed mood | Q1 | 1 (Reference) | 0.242 | 1 (Reference) | 0.171 | 1 (Reference) | 0.153 |
Q2 | 0.622 (0.382–1.010) | 0.524 (0.318–0.864) | 0.515 (0.327–0.941) | ||||
Q3 | 0.826 (0.497–1.370) | 0.818 (0.485–1.381) | 0.790 (0.452–1.382) | ||||
Q4 | 0.673 (0.408–1.109) | 0.552 (0.323–0.944) | 0.486 (0.275–0.852) | ||||
Suicidal ideation | Q1 | 1 (Reference) | 0.984 | 1 (Reference) | 0.889 | 1 (Reference) | 0.872 |
Q2 | 0.729 (0.444–1.198) | 0.736 (0.449–1.209) | 0.667 (0.388–1.145) | ||||
Q3 | 0.755 (0.491–1.159) | 0.751 (0.490–1.153) | 0.780 (0.497–1.225) | ||||
Q4 | 0.985(0.627–1.546) | 0.963 (0.611–1.516) | 0.940 (0.572–1.544) |
Values are presented as OR (95% CI). ORs and 95% CIs were estimated by multiple logistic regression analyses. Model 1: adjusted for age, body mass index, and waist circumference; Model 2: adjusted for age, body mass index, and waist circumference, education level, income level, house ownership, physical activity, smoking status, alcohol consumption, history of diabetes mellitus or hypertension, energy intake, iron intake, and white blood cell counts.
OR, odds ratio; CI, confidence interval; Q, quartile.