Korean J Fam Med > Volume 42(4); 2021 > Article |
|
Characteristic | Total |
Frequency of milk consumption |
P-value | ||||
---|---|---|---|---|---|---|---|
≤1/wk | 2–6/wk | ≥1/d | |||||
Men | |||||||
No. of study population | 5,684 | 3,505 | 1,274 | 905 | |||
Age (y) | 49.5±15.9 | 52.6±15.4 | 45.0±15.3 | 44.2±15.5 | 0.890 | ||
Body mass index (kg/m2) | 24.0±3.1 | 23.9±3.1 | 24.2±3.2 | 24.0±3.1 | 0.414 | ||
Plasma vitamin D (ng/mL) | 20.3±7.1 | 20.5±7.3 | 19.9±7.1 | 20.0±6.8 | 0.054 | ||
Calcium intake (mg/d) | 569.1±363.5 | 524.7±349.9 | 602.1±357.8 | 694.8±388.7 | <0.001 | ||
Physical activity (MET min/wk)* | 3,644.2±5,251.0 | 3,610.1±5,307.8 | 3,722.8±5,161.8 | 3,665.5±5,158.3 | 0.346 | ||
Alcohol drinking frequency (%) | <0.001 | ||||||
Never or none within 1 year | 871 | 590 (67.7) | 159 (18.3) | 122 (14.0) | |||
4 or less than 4 times per month | 2,619 | 1,443 (55.1) | 668 (25.5) | 508 (19.4) | |||
2 or more times per week | 2,194 | 1,472 (67.1) | 447 (20.4) | 275 (12.5) | |||
Current smoking (%) | 3,644 | 2,282 (62.6) | 807 (22.1) | 555 (15.2) | 0.087 | ||
Diabetes (%) | 472 | 301 (63.8) | 100 (21.2) | 71 (15.0) | 0.282 | ||
Women | |||||||
No. of study population | 2,855 | 1,453 | 797 | 605 | |||
Age (y) | 46.6±14.7 | 49.7±15.0 | 43.7±13.8 | 42.7±13.5 | <0.05 | ||
Body mass index (kg/m2) | 23.3±3.5 | 23.5±3.5 | 23.2±3.5 | 22.9±3.3 | 0.111 | ||
Plasma vitamin D (ng/mL) | 16.1±6.0 | 16.0±6.1 | 16.1±5.9 | 16.3±5.6 | <0.05 | ||
Calcium intake (mg/d) | 475.1±311.3 | 404.7±273.5 | 495.5±315.2 | 617.1±338.1 | <0.001 | ||
Physical activity (MET min/wk)* | 2,187.0±3,498.6 | 2,187.8±3,650.7 | 2,194.6±3,554.3 | 2,175.0±3,024.8 | <0.001 | ||
Alcohol drinking frequency (%) | <0.05 | ||||||
Never or none within 1 year | 905 | 492 (54.4) | 227 (25.1) | 186 (20.6) | |||
4 or less than 4 times per month | 1,691 | 821 (48.6) | 504 (29.8) | 366 (21.6) | |||
2 or more times per week | 259 | 140 (54.1) | 66 (25.5) | 53 (20.5) | |||
Current smoking (%) | 152 | 77 (50.7) | 37 (24.3) | 38 (25.0) | 0.399 | ||
Diabetes (%) | 147 | 93 (63.3) | 29 (19.7) | 25 (17.0) | <0.05 | ||
Menopause (%)† | 1,164 | 712 (61.2) | 279 (24.0) | 173 (14.9) | <0.001 | ||
Hormone therapy (%) | 230 | 117 (50.9) | 71 (30.9) | 42 (18.3) | 0.408 |
Values are presented as mean±standard deviation or number (%), unless otherwise stated. P-values were derived by analysis of variance and Pearson’s chi square test.
MET, metabolic equivalent of task.