Korean J Fam Med > Volume 45(1); 2024 > Article |
|
Author (year) | Duration | Participants | Intervention | Control |
---|---|---|---|---|
Ahmadifard et al. [13] (2019) | 3 mo | 144 Adults diagnosed with migraine headaches, according to the IHS; 103 females and 38 males; mean age, 34 years (range, 18–46 years) | Basil essential oil 2%, basil essential oil 4%, basil essential oil 6% | Liquid containing pharmaceutical paraffin with a similar appearance, odor to match the basil essential oil |
Mosavat et al. [12] (2019) | 6 wk | 50 Adults diagnosed with migraine headache according to IHS; mean age 40 years with an age range of 18–65 years; gender distribution not specified | Anise essential oil cream | Cold cream base, packed in a similar jar |
Niazi et al. [14] (2017) | 2 Consecutive headache | 40 Adults with at least two migraines per month, according to IHS criteria; mean age 35 with an age range of 18–65 years; gender distribution not specified | Rose essential oil | Pharmaceutical paraffin (Merck Co.) with added 0.1% rose essential oil |
Rafie et al. [10] (2016) | 3 mo | 60 Adults with a long-term history of migraine stacks diagnosed according to IHS criteria for migraine without aura; 18 males, 42 females; age range of 15 to 50 years old | 10 Drops of lavender extract (lavender essential oil dissolved in a hydroalcoholic solvent [ethanol/ water 80/20]) every night | Drops in the same color, same physical form, packaging, and labelling as lavender extract |
Rafieian-Kopaei et al. [15] (2019) | 2 mo | 120 Adults with a diagnosis of migraine headache, according to IHS criteria; 7 males and 28 females; mean age, 30 years (range, 20–40 years) | 2 Drops of Lidocaine 4% drops/ Peppermint essential oil 1.5% drops intranasally | 2 Drops of placebo intranasally (unsure content) |
Sasannejad et al. [11] (2012) | 6 Consecutive migraine | 47 Adults with a diagnosis of migraine headache, according to IHS criteria; 34 females and 13 males; mean age 30 years with age, age range not specified | 2–3 Drops of lavender essential oil topically on the upper lip and vapor inhaled for 15 minutes | Liquid paraffin was applied topically on the upper lip and the vapor was inhaled for 15 minutes |
Zargaran et al. [16] (2018) | 2 Consecutive migraine | 100 Adults with diagnosis of migraine headaches diagnosed according to IHS criteria; 33 males and 87 females, with an age range between 18 to 65 years old | Chamomile oelogel | A mixture of 10% traditional chamomile oil (final product of drug) in liquid paraffin (Merck Co.) |
Outcome |
Certainty assessment |
Summary of findings |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Participants (studies) follow-up | Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias | Overall certainty of the evidence |
Study event rates (%) |
Relative effect (95% CI) |
Anticipated absolute effects |
|||
With migraine headache | With essential oils | Risk with migraine headache | Risk difference with essential oils | |||||||||
No. of migraine headache attacks | 242 (4 RCTs) | Not serious | Not serious | Not serious | Serious* | None | ⨁⨁⨁◯ moderate | 121 | 121 | - | The mean number of attacks was 0 | MD 1.34 lower (3.31 lower to 0.64 higher) |
Headache severity | 240 (5 RCTs) | Not serious | Not serious | Not serious | Serious* | None | ⨁⨁⨁◯ moderate | 115 | 125 | - | The mean headache severity was 0 | MD 0.38 lower (1.76 lower to 0.99 higher) |
Photophobia | 119 (2 RCTs) | Not serious | Serious† | Not serious | Serious‡ | None | ⨁⨁◯◯ low | 38/57 (66.7%) | 15/62 (24.2%) | RR 0.41 (0.16 to 1.06) | 667 per 1,000 | 393 fewer per 1,000 (from 560 fewer to 40 more) |
Phonophobia | 119 (2 RCTs) | Not serious | Serious† | Not serious | Serious‡ | None | ⨁⨁◯◯ low | 33/57 (57.9%) | 15/62 (24.2%) | RR 0.45 (0.21 to 0.97) | 579 per 1,000 | 318 fewer per 1,000 (from 457 fewer to 17 fewer) |
Nausea and/or vomiting | 119 (2 RCTs) | Not serious | Serious† | Not serious | Serious‡ | None | ⨁⨁◯◯ low | 39/57 (68.4%) | 12/62 (19.4%) | RR 0.32 (0.06 to 1.58) | 684 per 1,000 | 465 fewer per 1,000 (from 643 fewer to |
No. of days lost/limited activities | 92 (2 RCTs) | Not serious | Not serious | Not serious | Serious‡ | None | ⨁⨁⨁◯ moderate | 43 | 49 | - | The mean no. of days lost/limited activities was 0 | MD 10.17 lower (13.05 lower to 7.29 lower) |