![]() |
![]() |
Korean J Fam Med > Volume 39(3); 2018 > Article |
|
Characteristic | MHNO (n=7,016) | MHO (n=1,936) | MUNO (n=3,350) | MUO (n=2,966) | P-value* |
---|---|---|---|---|---|
Sex | <0.01 | ||||
Men | 45.0 | 53.1 | 51.8 | 58.8 | |
Women | 55.0 | 46.9 | 48.2 | 41.2 | |
Age (y) | 41.43±0.24 | 41.98±0.410 | 55.49±0.34 | 50.58±0.37 | <0.01 |
Height (cm) | 164.45±0.14 | 165.26±0.28 | 162.31±0.21 | 164.49±0.23 | <0.01 |
Waist circumference (cm) | 74.87±0.12 | 88.80±0.23 | 80.46±0.16 | 91.77±0.19 | <0.01 |
Body mass index† (kg/m2) | 21.59±0.03 | 27.32±0.07 | 22.74±0.04 | 27.89±0.07 | <0.01 |
Systolic blood pressure (mm Hg) | 110.40±0.20 | 115.58±0.37 | 125.92±0.42 | 126.59±0.36 | <0.01 |
Diastolic blood pressure (mm Hg) | 72.16±0.16 | 75.73±0.29 | 79.09±0.25 | 82.07±0.24 | <0.01 |
Fasting plasma glucose level (mg/dL) | 90.25±0.18 | 92.74±0.32 | 106.33±0.56 | 108.71±0.56 | <0.01 |
Total cholesterol level (mg/dL) | 183.08±0.52 | 194.34±0.96 | 193.26±0.85 | 199.48±0.90 | <0.01 |
Triglyceride level (mg/dL) | 89.26±0.79 | 110.59±1.87 | 184.62±2.75 | 210.37±3.30 | <0.01 |
High-density lipoprotein cholesterol level (mg/dL) | 55.71±0.18 | 51.63±0.28 | 45.06±0.23 | 43.35±0.21 | <0.01 |
Alanine aminotransferase level (IU/L) | 20.14±0.19 | 22.32±0.27 | 23.76±0.31 | 26.23±0.33 | <0.01 |
Aspartate aminotransferase level (IU/L) | 17.52±0.29 | 25.46±0.56 | 22.78±0.36 | 32.42±0.82 | <0.01 |
Smoking status | <0.01 | ||||
Current smoker | 21.5 | 25.1 | 26.9 | 28.1 | |
Current non-smoker | 78.5 | 74.9 | 73.1 | 71.9 | |
Drinking status‡ | |||||
Regular drinker | 3.3 | 4.6 | 6.0 | 6.8 | <0.01 |
Non-heavy drinker | 96.7 | 95.4 | 94.0 | 93.2 | |
Physical activity§ | 40.5 | 44.5 | 34.2 | 38.4 | <0.01 |
Years of education (y) | |||||
≤6 | 10.4 | 12.6 | 32.4 | 24.5 | <0.01 |
6–9 | 7.2 | 8.4 | 14.2 | 13.1 | |
10–12 | 42.9 | 43.3 | 30.5 | 35.8 | |
≥13 | 39.5 | 35.8 | 22.9 | 26.7 | |
Economic status∥ | |||||
Low | 11.0 | 12.4 | 22.8 | 17.3 | <0.01 |
Moderately low | 26.5 | 27.5 | 26.4 | 26.6 | |
Moderately high | 30.1 | 32.1 | 25.2 | 30.0 | |
High | 32.5 | 27.9 | 25.6 | 26.0 | |
Daily energy intake (kcal) | 2,057.92±14.21 | 2,148.63±35.38 | 1,958.07±21.56 | 2,129.82±27.39 | <0.01 |
Albumin–creatinine ratio (mg/g) | 6.11±0.21 | 7.09±0.41 | 13.16±0.62 | 14.74±0.63 | <0.01 |
Values are presented as % or mean±standard deviation, unless otherwise stated.
MHNO, metabolically healthy non-obese; MHO, metabolically healthy obese; MUNO, metabolically unhealthy non-obese; MUO, metabolically unhealthy obese.
‡ Regular drinkers include women drinking more than 20 g of alcohol per day and men more than 40 g per day.
§ A history of high-intensity exercise at least 3 times in a week, which includes running, hiking, and fast cycling for more than 20 minutes at a time, or moderate-intensity exercise at least 5 times in a week, which include slow swimming, tennis (doubles), and volleyball for more than 30 minutes at a time.
Values are presented as OR (95% CI). OR and 95% CI were calculated via logistic regression analysis using a weighted composite sample. Model 1 was unadjusted. Model 2 was adjusted for age and sex. Model 3 was adjusted for the variables in model 2 plus smoking status, alcohol consumption, physical activity, alanine aminotransferase and aspartate aminotransferase level, years of education, economic status, and daily energy intake.
BMI, body mass index; ATP-III, adult treatment panel-III; Ref, reference; OR, odds ratio; CI, confidence interval.
Values are presented as OR (95% CI). OR and 95% CI were calculated via logistic regression analysis using a weighted composite sample. Model 1 was unadjusted. Model 2 was adjusted for age and sex. Model 3 was adjusted for the variables in model 2 plus smoking status, alcohol consumption, physical activity, alanine aminotransferase and aspartate aminotransferase level, years of education, economic status, and daily energy intake.
OR, odds ratio; CI, confidence interval; Ref, reference.
![]() |
![]() |