Korean J Fam Med > Volume 39(3); 2018 > Article |
|
Characteristic | Healthy (n=3,033) | Chronic* (n=1,643) | P-value† |
---|---|---|---|
Age (y) | 44.3±15.2 | 62.8±12.9 | <0.001 |
Sex | 0.949 | ||
Male | 1,297 (42.8) | 701 (42.7) | |
Female | 1,736 (57.2) | 942 (57.3) | |
Education | <0.001 | ||
Elementary | 365 (12.0) | 708 (43.1) | |
Middle/high school | 1,400 (46.2) | 654 (39.9) | |
University | 1,266 (41.8) | 279 (17.0) | |
Household income | <0.001 | ||
Lowest | 331 (10.9) | 506 (30.9) | |
Middle | 1,734 (57.3) | 804 (49.1) | |
Highest | 961 (31.8) | 327 (20.0) | |
Residence | 0.032 | ||
Capital | 634 (20.9) | 292 (17.8) | |
Metropolitan | 821 (27.1) | 451 (27.4) | |
Town/city | 1,578 (52.0) | 900 (54.8) | |
Spouse status | <0.001 | ||
With spouse | 2,151 (71.0) | 1,222 (74.4) | |
Married but without spouse | 216 (7.1) | 362 (22.1) | |
Unmarried | 664 (21.9) | 58 (3.5) | |
Body mass index | |||
Under/normal | 1,575 (51.9) | 563 (34.3) | <0.001 |
Overweight | 679 (22.4) | 402 (24.5) | |
Obesity | 778 (25.7) | 677 (41.2) | |
Smoking | <0.001 | ||
Never-smoker | 1,856 (61.7) | 972 (60.3) | |
Ex-smoker | 503 (16.7) | 393 (24.4) | |
Smoker | 649 (21.6) | 246 (15.3) | |
Alcohol use | <0.001 | ||
Never | 267 (8.9) | 315 (19.5) | |
Drinking | 2,380 (79.1) | 1,164 (72.0) | |
Risky drinking | 362 (12.0) | 137 (8.5) | |
Physical activity level | 0.011 | ||
Low | 1,287 (42.4) | 772 (47.0) | |
Moderate | 1,390 (45.8) | 689 (41.9) | |
High | 356 (11.8) | 182 (11.1) | |
9-Item Patient Health Questionnaire | <0.001 | ||
Normal (<5) | 2,442 (80.5) | 1,279 (77.8) | |
Depressed (≥5) | 591 (19.5) | 364 (22.2) |
Values are presented as odds ratio (95% confidence interval). Model A: adjusted for age and sex; model B: adjusted for age, sex, and socioeconomic factors (education, residence, household income, and spouse status); model C: adjusted for age, sex, and health behavior factors (smoking, alcohol use, and BMI); and model D: adjusted for age, sex, socioeconomic factors (education, residence, household income, and spouse status), and health behavior factors (smoking, alcohol use, and BMI). Statistically significant results are written in bold (P<0.05).
BMI, body mass index.