Korean J Fam Med > Volume 40(6); 2019 > Article |
|
First cancer site | Surveillance for recurrence | Late complications | Comorbidities | Secondary cancer site (standardized incidence ratio)27) |
---|---|---|---|---|
Stomach | Esophagogastroduodenoscopy once a year | Dumping syndrome, gastric acid reflux, bile reflux, and gastroparesis | Anemia and osteoporosis | Thyroid (1.86), esophagus (1.68), and breast (1.63) |
Colon | Every stage: colonoscopy at 1 year postoperatively (with advanced adenoma: repeat after 1 year; without advanced adenoma: repeat after 3 years and then every 5 years) | Chronic diarrhea or incontinence, urinary difficulty, sexual dysfunction, and infertility | Cardiovascular disease and cognitive dysfunction | Thyroid (3.00), ovary (2.43), uterus (1.64), kidney/urinary tract/bladder (1.30), and stomach (1.28) |
Stage II, III: carcinoembryonic antigen test every 3–6 months for 2 years → every 6 months, for a total of 5 years | ||||
Chest/abdominal/pelvic CT every 6–12 months, for a total of 5 years [32] | ||||
Lung | Chest CT every 3–6 months for the first 2 years → every 6–12 months for 3 years → annually after 5 years [28] | Pain, respiratory difficulty, swallowing difficulty, hoarseness, neurologic symptoms, and pneumonitis | Cardiocerebrovascular disease (stroke, heart failure, ischemic heart disease, and arrhythmia) chronic obstructive pulmonary disease, connective tissue disease, and vascular disease | Thyroid (4.29), larynx (2.51), mouth/pharynx (2.14), esophagus (2.04), kidney/urinary tract/bladder (1.65), stomach (1.39), colorectum (1.24) |
Breast | Mammography every 6–12 months for 5 years [29] | Lymphedema, vasomotor symptom, skin disease, musculoskeletal disease, peripheral neuropathy, and cardiac toxicity | Diabetes mellitus, dyslipidemia, and osteoporosis | Thyroid (5.06), ovary (2.16), uterus (2.07), esophagus (1.92), stomach (1.40), and colorectum (1.20) |
Thyroid | Measurement of thyroglobulin and anti-thyroglobulin antibody every 6–12 months | Voice change, neck pain, and hypocalcemia | Atrial fibrillation, other cardiovascular conditions, and low bone density in postmenopausal women | Breast (1.21) and prostate (1.31) |
Thyroid function test and thyroglobulin and neck sonography every year [30] | ||||
Cervix uteri | Pap smear every 3–6 months for 2 years → every 6 months for 3 years → then annually [31] | Bladder dysfunction, bowel habit change, sexual dysfunction, lymphedema, and vaginal dryness | Cardiovascular disease, hypertension, liver disease, and gastrointestinal disease | Lung (2.60), colorectum (1.56), and breast (1.40) |
Prostate | PSA test every 3 months for 2 years postoperatively → every 6 months up to 5 years → every year after 5 years [26] | Urinary incontinence, sexual dysfunction, flushing, gynecomastia, osteoporosis, cardiovascular disease, and dementia | Cardiovascular disease, dyslipidemia, diabetes mellitus, and osteoporosis | Urinary tract/bladder (2.21) and colorectum (1.35) |
Management of Sarcopenia in Primary Care Settings2023 March;44(2)
Avascular Necrosis of the Hip in Primary Care2021 January;42(1)
Overview of Physical Activity Counseling in Primary Care2021 July;42(4)
Religion and Health Behaviors in Primary Care Patients2020 March;41(2)
Life Change Events of Adolescent Patients in Primary Care.1996 August;17(8)