Korean J Fam Med > Volume 42(3); 2021 > Article |
|
Characteristic |
TTFC |
P-value | |||
---|---|---|---|---|---|
≤5 min (n=122) | 6–30 min (n=189) | 31–60 min (n=102) | >60 min (n=164) | ||
Age (y) | 43.22±0.77 | 43.90±0.63 | 41.73±1.01 | 44.65±0.76 | 0.083 |
Economic status: employed* | 83.1±4.1 (104) | 92.7±2.0 (173) | 94.6±2.4 (97) | 90.3±1.4 (522) | 0.430 |
Individual income | 0.009 | ||||
Lowest | 38.0±5.8 (51) | 30.7±4.4 (54) | 25.2±6.0 (24) | 16.7±3.4 (26) | |
Lower-middle | 23.1±4.4 (25) | 29.8±3.5 (61) | 21.9±4.5 (22) | 22.8±3.2 (41) | |
Upper-middle | 17.0±3.7 (20) | 19.9±3.5 (37) | 30.8±5.2 (34) | 28.6±6.3 (45) | |
Highest | 21.9±.4.1 (26) | 19.6±2.9 (37) | 22.1±4.6 (22) | 31.9±4.2 (51) | |
Level of education | |||||
Elementary school | 5.4±1.8 (9) | 6.1±1.9 (10) | 0.9±0.8 (1) | 4.1±1.8 (6) | <0.001 |
Middle school | 13.0±3.2 (16) | 7.4±2.4 (14) | 9.8±3.4 (9) | 7.4±2.3 (11) | |
High school | 43.8±4.7 (52) | 43.5±3.8 (77) | 28.7±5.2 (29) | 22.6±3.2 (41) | |
University | 37.8±4.6 (45) | 43.0±4.2 (86) | 60.7±5.4 (63) | 65.9±4.4 (105) | |
Marital status | |||||
Single | 35.9±5.5 (40) | 15.1±3.3 (24) | 12.9±3.6 (12) | 9.0±2.3 (15) | <0.001 |
Living with spouse | 56.1±5.9 (72) | 77.9±4.1 (153) | 87.1±3.6 (90) | 84.4±3.3 (139) | |
Separated/bereavement/divorced | 8.0±2.8 (10) | 7.0±2.1 (12) | 0 | 6.6±2.3 (10) | |
Hospital visit† | 25.2±4.0 (29) | 18.3±3.0 (35) | 25.0±5.2 (24) | 23.5±3.7 (34) | 0.506 |
Aerobic physical activity‡ | 41.4±4.8 (43) | 39.7±3.8 (76) | 40.9±6.2 (42) | 57.2±4.3 (89) | 0.019 |
Stress | 0.211 | ||||
Low | 55.6±5.2 (70) | 67.2±3.7 (119) | 56.2±5.6 (62) | 63.6±4.4 (104) | |
High | 44.4±5.2 (52) | 32.8±3.7 (70) | 43.8±5.6 (40) | 36.4±4.4 (60) | |
High-risk drinking§ | 42.5±4.6 (51) | 35.7±3.6 (68) | 32.4±5.1 (32) | 27.9±4.1 (45) | 0.110 |
Age of first cigarette (y) | 17.77±0.20 | 18.45±0.26 | 18.85±0.32 | 19.90±0.24 | <0.001 |
Smoking (y) | 25.45±0.74 | 25.45±0.61 | 22.88±1.04 | 24.75±0.76 | 0.150 |
Cigarettes per day (d) | 20.18±0.88 | 16.49±0.54 | 14.24±0.73 | 9.45±0.52 | <0.001 |
Smoking (pack-years) | 26.08±1.20 | 21.63±1.05 | 17.20±1.41 | 12.32±0.85 | <0.001 |
EQ-5D index | 0.961±0.008 | 0.963±0.007 | 0.971±0.008 | 0.983±0.004 | 0.011 |
EQ-5D | |||||
Mobility | 10.1±3.5 (10) | 7.0±2.0 (13) | 4.3±2.2 (4) | 4.4±1.6 (8) | 0.305 |
Self-care | 0.6±0.6 (1) | 1.8±2.9 (4) | 1.7±1.2 (2) | 0.8±0.6 (2) | 0.636 |
Usual activity | 4.2±2.9 (4) | 4.0±1.6 (8) | 1.7±1.2 (2) | 1.7±0.9 (4) | 0.515 |
Pain/discomfort | 22.1±4.5 (24) | 18.2±3.0 (32) | 13.3±3.8 (12) | 9.4±2.6 (15) | 0.047 |
Anxiety/depression | 9.6±2.6 (12) | 7.0±2.1 (13) | 8.7±4.0 (5) | 2.9±1.3 (35) | 0.156 |
Values are presented as estimated mean %±SD (unweighted number) for categorical variables or estimated mean±SD for continuous variables. P-values were obtained by Pearson’s chi-square test for categorical variables and general linear model analysis for continuous variables. Bold type is considered statistically significant.
TTFC, time to first cigarette; SD, standard deviation; EQ-5D, EuroQol-5 dimensions.
* Economic status of participants was classified as employed, unemployed, and non-economically active population.
† Hospital visits were surveyed by asking if they had been treated in an outpatient clinic within the last 2 weeks.
‡ Aerobic physical activity was defined as one of the following: (1) more than 2 hours and 30 minutes of medium intensity physical activity per week, (2) more than 1 hour and 15 minutes of high intensity physical activity per week, (3) Combining mid- and high-intensity physical activities (a 1-minute high-intensity activity is the same as a 2-minute medium-intensity activity).
TTFC |
Mean difference of EQ-5D index |
|||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
≤5 min vs. >60 min | -0.022* (-0.040 to -0.004) | -0.023* (-0.041 to -0.005) | -0.030* (-0.053 to -0.008) | -0.014 (-0.035 to 0.007) |
6–30 min vs. >60 min | -0.020* (-0.035 to -0.004) | -0.020* (-0.036 to -0.004) | -0.025* (-0.042 to -0.008) | -0.022* (-0.037 to -0.006) |
31–60 min vs. >60 min | -0.012 (-0.029 to 0.004) | -0.014 (-0.031 to 0.002) | -0.018* (-0.035 to -0.001) | -0.015* (-0.030 to 0.000) |
P-value | 0.012 | 0.008 | 0.007 | 0.037 |
P for trend | 0.005 | 0.004 | 0.005 | 0.086 |
Values are presented as mean differences (95% CI) in the EQ-5D index. Odds ratios and 95% CI were estimated by multivariate adjusted generalized linear analyses. Model 1: crude; model 2: adjusted for age; model 3: adjusted for age and smoking behaviors (smoking pack-years); model 4: adjusted for age, smoking behaviors (smoking packyears), individual income, economic status, marital status, education level, hospital visit, aerobic physical activities, stress, and high-risk drinking. Bold type is considered statistically significant.
TTFC, time to first cigarette; EQ-5D, EuroQol-5 dimensions; CI, confidence interval.
Model | Category |
TTFC |
P for trend | |||
---|---|---|---|---|---|---|
>60 min | 31–60 min | 6–30 min | ≤5 min | |||
Model 1 | Dimensional problem of EQ-5D | |||||
Mobility | 1 | 0.97 (0.25–3.72) | 1.62 (0.64–4.13) | 2.41 (0.86–6.74) | 0.075 | |
Self-care | 1 | 2.22 (0.29–16.51) | 2.32 (0.37–14.53) | 0.80 (0.67–9.62) | 0.916 | |
Usual activity | 1 | 1.03 (0.18–5.87) | 2.40 (0.66–8.65) | 2.57 (0.41–16.08) | 0.216 | |
Pain/discomfort | 1 | 1.48 (0.65–3.38) | 2.14* (1.06–4.32) | 2.73* (1.24–6.03) | 0.008 | |
Anxiety/depression | 1 | 3.24 (0.84–12.53) | 2.54 (0.89–7.23) | 3.62* (1.20–10.91) | 0.042 | |
Model 2 | Dimensional problem of EQ-5D | |||||
Mobility | 1 | 1.17 (0.31–4.47) | 1.74 (0.67–4.51) | 2.72 (0.93–7.91) | 0.060 | |
Self-care | 1 | 3.17 (0.40–25.41) | 2.67 (0.41–17.82) | 1.02 (0.08–13.36) | 0.745 | |
Usual activity | 1 | 1.30 (0.22–7.52) | 2.61 (0.70–9.70) | 2.98 (0.46–19.40) | 0.180 | |
Pain/discomfort | 1 | 1.64 (0.72–3.74) | 2.21* (1.08–4.53) | 2.89* (1.30–6.43) | 0.006 | |
Anxiety/depression | 1 | 3.27 (0.87–12.33) | 2.55 (0.89–7.28) | 3.64* (1.19–11.16) | 0.045 | |
Model 3 | Dimensional problem of EQ-5D | |||||
Mobility | 1 | 1.16 (0.29–4.67) | 1.71 (0.58–5.04) | 2.66 (0.63–11.20) | 0.160 | |
Self-care | 1 | 5.09 (0.58–45.02) | 5.10 (0.79–32.76) | 2.69 (0.26–27.79) | 0.099 | |
Usual activity | 1 | 1.95 (0.29–13.08) | 4.50 (1.14–17.68) | 6.80 (0.65–71.54) | 0.063 | |
Pain/discomfort | 1 | 1.99 (0.87–4.59) | 2.87* (1.34–6.16) | 4.28* (1.70–10.75) | 0.002 | |
Anxiety/depression | 1 | 4.33 (0.98–19.07) | 3.69* (1.18–11.52) | 6.38* (1.44–28.26) | 0.017 | |
Model 4 | Dimensional problem of EQ-5D | |||||
Mobility | 1 | 0.76 (0.14–4.05) | 1.37 (0.34–5.54) | 1.22 (0.24–6.04) | 0.696 | |
Self-care | 1 | 28.72 (0.84–9794.46) | 6.28 (0.12–317.53) | 3.18 (0.05–207.60) | 0.987 | |
Usual activity | 1 | 2.31 (0.21–25.16) | 9.38 (0.85–103.21) | 6.24 (0.34–114.83) | 0.173 | |
Pain/discomfort | 1 | 2.14 (0.90–5.09) | 3.66* (1.59–8.38) | 3.82* (1.39–10.48) | 0.006 | |
Anxiety/depression | 1 | 6.04* (1.21–30.10) | 4.64* (1.19–18.16) | 7.58* (1.75–32.88) | 0.010 |
Values are presented as OR (95% CI). ORs and 95% CI were estimated by multivariate adjusted logistic regression analyses. Model 1: crude; model 2: adjusted for age; model 3: adjusted for age and smoking behaviors (smoking pack-years); model 4: adjusted for age, smoking behaviors (smoking pack-years), individual income, economic status, marital status, education level, hospital visit, aerobic physical activities, stress, and high-risk drinking. Bold type is considered statistically significant.
OR, odds ratio; CI, confidence interval; TTFC, time to first cigarette; EQ-5D, EuroQol-5 dimensions.
The Association between Vitamin D and Health-Related Quality of Life in Korean Adults2016 July;37(4)