Korean J Fam Med > Volume 44(2); 2023 > Article |
|
Characteristic | Normal BMD | Osteopenia | Osteoporosis | P-value | |
---|---|---|---|---|---|
No. of participants | 120 | 82 | 86 | ||
Age (y) | 55.3±3.5 | 57.3±3.7 | 58.5±3.6 | <0.001* | |
Job | 0.675† | ||||
Housewife | 100 (84.7) | 72 (87.8) | 79 (91.9) | ||
Employed | 18 (15.3) | 10 (12.2) | 7 (8.1) | ||
Adequacy of family income | 0.321† | ||||
Enough | 28 (23.7) | 18 (22.5) | 14 (16.5) | ||
Somewhat enough | 79 (66.9) | 50 (62.5) | 56 (65.9) | ||
Insufficient | 11 (9.3) | 12 (15.0) | 15 (17.6) | ||
Education | 0.005† | ||||
Illiterate | 20 (16.9) | 26 (32.1) | 29 (33.7) | ||
Primary school | 35 (29.7) | 19 (23.5) | 35 (40.7) | ||
Secondary school | 19 (16.1) | 16 (19.8) | 9 (10.5) | ||
High school or diploma | 29 (24.6) | 15 (18.5) | 11 (12.8) | ||
Academic | 15 (12.7) | 5 (6.2) | 2 (2.3) | ||
Smoking status | 0.819‡ | ||||
No history of use | 113 (96.6) | 80 (97.5) | 82 (96.5) | ||
Current or previous use | 4 (3.4) | 2 (2.5) | 3 (3.6) | ||
Exposure to direct sunlight (yes) | 51 (43.2) | 46 (56.1) | 39 (45.3) | 0.135‡ | |
No. of exposed days per week | 4.5±2.3 | 4.4±2.4 | 4.3±2.3 | 0.941* | |
No. of exposed minutes per day | 32.5±20.5 | 31.8±19.7 | 32.6±24.3 | 0.981* | |
Supplement use: calcium, vitamin D (yes) | 58 (48.7) | 36 (44.4) | 34 (39.5) | 0.424‡ | |
Total physical activity (MET-min/wk) | 862.7±1,251.5 | 924.8±1,322.5 | 767.7±887.6 | 0.643* | |
Fracture history in close relatives (yes) | 8 (6.9) | 11 (13.5) | 14 (16.3) | 0.215‡ | |
Menopausal age (y) | 49.5±3.2 | 48.0±4.1 | 48.0±4.0 | 0.012* | |
BMI (kg/m2) | 31.7±5.0 | 29.0±3.9 | 28.2±0.7 | <0.001* | |
Hypertension | 46 (38.3) | 27 (32.9) | 30 (34.9) | 0.719‡ | |
Dyslipidemia | 12 (10.0) | 7 (8.5) | 11 (12.8) | 0.653‡ |
Values are presented as mean±standard deviation or number (%). A Tukey post-hoc test indicated that there were significant differences between normal BMD and osteopenia and osteoporosis groups but no difference between osteopenia and osteoporosis groups in age, BMI, or menopausal age. Statistically significant results (P<0.05) are marked in bold.
BMD, bone mineral density; MET, metabolic equivalents; BMI, body mass index.
Serum oxidative stress markers | Normal BMD | Osteopenia | Osteoporosis | P-value* | P-value† | P-value‡ | P-value§ |
---|---|---|---|---|---|---|---|
No. of participants | 120 | 82 | 86 | ||||
Superoxide dismutase activity (U/mL) | 239.1±96.6 | 255.8±38.5 | 200.2±68.9 | <0.001 | 0.285 | 0.001 | <0.001 |
Total antioxidant capacity (mmol/mL) | 1.49±0.36 | 1.48±0.39 | 1.37±0.42 | 0.083 | 0.972 | 0.094 | 0.183 |
Malondialdehyde (nmol/mL) | 2.22±0.79 | 2.66±0.88 | 2.69±0.81 | <0.001 | 0.001 | <0.001 | 0.975 |
Serum oxidative stress markers |
Adjusted |
Adjusted |
||
---|---|---|---|---|
Osteopenia | P-value | Osteoporosis | P-value | |
SOD activity (U/mL) | 1.002 (0.998–1.007) | 0.354* | 0.991 (0.986–0.996) | 0.001§ |
MDA (nmol/mL) | 1.702 (1.125–2.576) | 0.012† | 1.449 (0.905–2.321) | 0.122∥ |
TAC (mmol/mL) | 0.817 (0.340–1.966) | 0.652‡ | 0.373 (0.141–0.986) | 0.047¶ |
Values are presented as odds ratio (95% confidence interval). Adjusted for age, menopause age, body mass index, and education. Reference group: normal bone mineral density. Statistically significant results (P<0.05) are marked in bold.
SOD, superoxide dismutase; MDA, malondialdehyde; TAC, total antioxidant capacity; df, degrees of freedom.